Today's date and time is
Welcome to the Indiana American History and Genealogy Project. The AHGP is dedicated to providing free and meaningful genealogical information to researchers. If you have a Indiana county site, and would like to be added to our project, just let us know. The only requirement is that you add our logo and link on your front page. You can find out more about joining the AHGP family here. Counties on this project will be updated frequently, so please be sure to check back with us!
Below the "Table of Counties" are links to our "Archive" pages. We will be adding data for both statewide items and information for counties that do not have their own websites.
I am your host, Sheryl McClure (mkat72@gmail.com)--please contact me if you have any questions or suggestions.
COUNTY | ORGANIZED |
COUNTY SEAT |
Adams | 1835 | Decatur |
Allen | 1824 | Fort Wayne |
Bartholomew -- hosted by Sheryl McClure | 1821 | Columbus |
Benton |
1840 | Fowler
|
Blackford |
1838 | Hartford City
|
Boone -- hosted by Dennis Partridge and Judy White |
1830 | Lebanon
|
Brown |
1836 | Nashville
|
Carroll |
1828 | Delphi
|
Cass |
1829 | Logansport
|
Clark |
1801 | Jeffersonville |
Clay | 1825 | Brazil |
Clinton | 1830 | Frankfort |
Crawford | 1818 | English |
Daviess | 1817 | Washington |
Dearborn | 1803 | Lawrenceburg |
Decatur | 1822 | Greensburg |
DeKalb -- hosted by Sheryl McClure | 1835 | Auburn |
Delaware | 1827 | Muncie |
Dubois -- hosted by Sheryl McClure | 1818 | Jasper |
Elkhart | 1830 | Goshen |
Fayette | 1819 | Connersville |
Floyd | 1819 | New Albany |
Fountain | 1826 | Covington |
Franklin | 1811 | Brookville |
Fulton | 1835 | Rochester |
Gibson | 1813 | Princeton |
Grant | 1831 | Marion |
Greene (see archives) | 1821 | Bloomfield |
Hamilton | 1823 | Noblesville |
Hancock | 1827 | Greenfield |
Harrison | 1808 | Corydon |
Hendricks | 1824 | Danville |
Henry (see archives) | 1822 | New Castle |
Howard | 1844 | Kokomo |
Huntington | 1832 | Huntington |
Jackson | 181 | Brownstown |
Jasper | 1835 | Rennselaer |
Jay | 1835 | Portland |
Jefferson (see archives) | 1811 | Madison |
Jennings | 1817 | Vernon |
Johnson | 1823 | Franklin |
Knox | 1790 | Vincennes |
Kosciusko | 1835 | Warsaw |
La Porte | 1832 | La Porte |
Lagrange | 1832 | LaGrange |
Lake | 1836 | Crown Point |
Lawrence | 1818 | Bedford |
Madison | 1823 | Anderson |
Marion | 1822 | Indianapolis |
Marshall (see archives) | 1835 | Plymouth |
Martin | 1820 | Shoals |
Miami | 1832 | Peru |
Monroe (see archives) | 1818 | Bloomington |
Montgomery | 1823 | Crawfordsville |
Morgan | 1822 | Martinsville |
Newton | 1859 | Shoals |
Noble | 1835 | Albion |
Ohio | 1844 | Rising Sun |
Orange | 1816 | Paoli |
Owen | 1819 | Spencer |
Parke (see archives) | 1821 | Rockville |
Perry | 1827 | Tell City |
Pike | 1817 | Petersburg |
Porter | 1835 | Valparaiso |
NEW! Posey--hosted by Susan Dorris | 1814 | Mount Vernon |
Pulaski | 1835 | Winamac |
Putnam | 1822 | Greencastle |
Randolph | 1818 | Winchester |
Ripley | 1816 | Versailles |
Rush | 1822 | Rushville |
St. Joseph | 1830 | South Bend |
Scott | 1820 | Scottsburg |
Shelby | 1822 | Shelbyville |
Spencer | 1818 | Rockport |
Starke | 1835 | Knox |
Steuben (see archives) | 1835 | Angola |
Sullivan | 1817 | Sullivan |
Switzerland | 1814 | Vevay |
Tippecanoe | 1826 | Lafayette |
Tipton | 1844 | Tipton |
Union | 1821 | Liberty |
Vanderburgh | 1818 | Evansville |
Vermillion | 1824 | Newport |
Vigo | 1818 | Terre Haute |
Wabash | 1832 | Wabash |
Warren | 1827 | Willamsport |
Warrick | 1813 | Boonville |
Washington | 1814 | Salem |
Wayne | 1811 | Richmond |
Wells (see archives) | 1835 | Bluffton |
White | 1834 | Monticello |
Whitley | 1835 | Columbia City |
INDIANA ARCHIVES |
Statewide Archives -- Includes maps, state history, college grad lists and yearbooks, etc. |
County Archives -- Data for counties that do not yet have their own websites. |
(c) 2000-2017 American History and Genealogy Project
|