For those not familiar with the paper, there will often be two obituaries for a person: the paper publishes death notices free of charge immediately after the death; the family can also choose to publish, for a fee, an obituary they have written - these can appear shortly after to months after the death. These almost always contain the names of both parents and it is not unusual to see the names of all grandchildren, in-laws, etc. included. It is also common to publish obituaries for people who have long since moved from the county.
Contact me by private e-mail if you would like a copy of the actual obituary. Connie Sheets (CLSHEETS1@prodigy.net)
January 1990
     
April 1990 February 1990
     
May 1990 March 1990
     
June 1990
January 1990 |                      | Top of Page |
ALLEN, Gerald Dean 10 Jan 1990 and 24 Jan 1990 | ||
BENDER, Worth 24 Jan 1990 | ||
BURNS, Robert Lee 10 Jan 1990 | ||
BURTON, Virginia Lee (NALLY?) 10 Jan 1990 | ||
CASEBOLT, Dorothy 24 Jan 1990 | ||
CHANEY, Zula A. 24 Jan 1990 | ||
COOK, Kathleen 3 Jan 1990 | ||
CREWS, Laura Dakota (SLAUGHTER) 31 Jan 1990 | ||
DUKE, Cleatis 17 Jan 1990 | ||
FLOOD, Ryan Joseph 17 Jan 1990 | ||
FOSTER, Elanson L. "Lafe" 10 Jan 1990 and 17 Jan 1990 | ||
GRAHAM, Jack 31 Jan 1990 | ||
HALL, Harvey M. 24 Jan 1990 | ||
HART, Lois 31 Jan 1990 | ||
HENDREN, Dae 24 Jan 1990 | ||
*HERRON, Elsie B. 31 Jan 1990 | ||
HOCKRIDGE, Bernard Dale 10 Jan 1990 | ||
HOOK, Amanda Wave (SMITH) 3 Jan 1990 | ||
HUBBARD, Glenn 3 Jan 1990 | ||
INGHAM, Gladwin Alter 10 Jan 1990 | ||
JOHNSON, Velma T. (TRIPP) 17 Jan 1990 | ||
McINTOSH, Virgil C. 3 Jan 1990 | ||
McMICKLE, Juanita (MADISON) 3 Jan 1990 | ||
MATSON, Elza 31 Jan 1990 | ||
MEADOWS, Bernice A. (VANCE) 17 Jan 1990 and 24 Jan 1990 | ||
*MILLIGAN, Frank 17 Jan 1990 and 31 Jan 1990 | ||
MLIKA, Mildred Esta 24 Jan 1990 | ||
MOUNT, Mary Eva (WILLIAMS) 31 Jan 1990 | ||
PARKHURST, Dorothy 24 Jan 1990 | ||
POINTER, Zola Pearl (NETHKEN) 10 Jan 1990 | ||
ROWLETT, Othar K. 17 Jan 1990 | ||
SOUDERS, Emmitt James 24 Jan 1990 | ||
STOKLASA, Margaret Avis 24 Jan 1990 | ||
TEEL, Leland 17 Jan 1990 | ||
TURLEY, Alphaus Woodrow "Al" 3 Jan 1990 and 17 Jan 1990 | ||
WALTEMATH, Eva Louella (BOWEN) 10 Jan 1990 | ||
WEDDLE, R. C. "Buck" 17 Jan 1990 | ||
WYANT, Lottie Oregon (GRABILL) 17 Jan 1990 and 24 Jan 1990 | ||
February 1990 |                      | Top of Page |
BAKER, Dorothy A. 7 Feb 1990 | ||
BEST, Bertha D. 28 Feb 1990 | ||
BLESSING, Gregory 21 Feb 1990 | ||
CRABTREE, Emma Grace (EDSON) 21 Feb 1990 | ||
CHILES, Martha M. 21 Feb 1990 | ||
CHRISTY, Earl 28 Feb 1990 | ||
DOHERTY, Charles G. 21 Feb 1990 and 28 Feb 1990 | ||
ELY, Garland Lee 7 Feb 1990 | ||
EVANS, Etta Elizabeth (EISENBARGER) 21 Feb 1990 | ||
FRAZIER, Roy Alfred 28 Feb 1990 | ||
GRAHAM, Jack 7 Feb 1990 | ||
HACKER, Verna Edith 7 Feb 1990 | ||
HENDREN, Betty Marie (SCOTT) 7 Feb 1990 | ||
HERRIN, Lillian 28 Feb 1990 (2) | ||
KING, Eva Lee (FLETCHALL) 21 Feb 1990 and 28 Feb 1990 | ||
LEAZENBY, Lois L. 28 Feb 1990 | ||
LITTLE, W.A. "Dolph" 21 Feb 1990 | ||
OVERTON, Janie Opal (HOLLEY) 28 Feb 1990 | ||
PEARSON, Velma Lucille 28 Feb 1990 | ||
PREMER, Lowell "Junior" 28 Feb 1990 | ||
PULS, Laura Inez 7 Feb 1990 | ||
RANKIN, Nina (CAMPBELL) 28 Feb 1990 | ||
RICHARDSON, Alfreda Jo Elaine (McKAY) 21 Feb 1990 | ||
RUSSELL, Mary Lurene "Renee" (CLARK) 28 Feb 1990 | ||
WILLIAMS, Eulalia 21 Feb 1990 | ||
March 1990 |                      | Top of Page |
BROWN, Cena E. 21 Mar 1990 | ||
CHRISTIE, Earl 14 Mar 1990 | ||
CHRISTIE, Elizabeth 21 Mar 1990 | ||
ECKARD, George Lee 14 Mar 1990 | ||
FOUTCH, Opal Irene (WILLIAMS?) 7 Mar 1990 | ||
GIBSON, Brandon Lee 21 Mar 1990 | ||
GRABILL, Snow Edna (BARNETT) 21 Mar 1990 | ||
HOLCOMB, Jessie Carol (FOSTER) 7 Mar 1990 and 14 Mar 1990 | ||
HORTON, Mildred M. (ALONEY) 14 Mar 1990 | ||
KING, Eva Marie (WILSON) 7 Mar 1990 (2) | ||
LAWRENCE, Edith Serena 28 Mar 1990 | ||
McCHESNEY, Merlin S. 21 Mar 1990 | ||
McGUIRE, Alton Hadley 7 Mar 1990 | ||
MATSON, Elza 14 Mar 1990 | ||
MEADOWS, Mabel 28 Mar 1990 | ||
MILLER, Lindell Lloyd 21 Mar 1990 | ||
MOULTHROP, Roscoe E. Sr. 21 Mar 1990 | ||
PARKHURST, Dorothy (STONE) 21 Mar 1990 | ||
PEARSON, Velma Lucille (HUNSICKER) 14 Mar 1990 | ||
RAMEY, Mariam E. (NELLES) 7 Mar 1990 and 28 Mar 1990 | ||
RAMIREZ, Nettie Jeffries (GRAHAM) 7 Mar 1990 | ||
SITTNER, Alex 28 Mar 1990 | ||
SMITH, Clara May 28 Mar 1990 | ||
TOOMBS, Wave A. 14 Mar 1990 | ||
WHITE, Truman Ben 7 Mar 1990 | ||
WILKINSON, Callie 7 Mar 1990 | ||
WOODERSON, Harley W. 28 Mar 1990 (2) | ||
WRIGHT, Hubert Vern 14 Mar 1990 | ||
April 1990 |                      | Top of Page |
BARNES, Dale A. 11 Apr 1990 | ||
DAVID, Cora 4 Apr 1990 | ||
GIBSON, Margaret Hartley 25 Apr 1990 | ||
GILPATRICK, Gladys 4 Apr 1990 | ||
GRYDER, Herman John 11 Apr 1990 | ||
HOUSER, Goldie (WILLIAMS), 4 Apr 1990 and 25 Apr 1990 | ||
HULETT, Beverly Romaine 11 Apr 1990 | ||
LITTLE, William Adolph "Dolph" 11 Apr 1990 | ||
McWHINNEY, LaVaughn Doris (EISENBARGER) 4 Apr 1990 | ||
NICHOLS, Jennie 4 Apr 1990 | ||
PARTON, Mary Field 25 Apr 1990 | ||
PYLE, Herman 18 Apr 1990 | ||
PYLE, Helen (SHIPLEY) 18 Apr 1990 | ||
SHOEMAKER, Earl 25 Apr 1990 | ||
TEMPLETON, Ella M. 25 Apr 1990 | ||
VANHOOZER, Margaret Lena (LINDSEY) 4 Apr 1990 (2) | ||
May 1990 |                      | Top of Page |
ARMSTEAD, Mary Ida 9 May 1990 | ||
BAKER, Dewey Edgar 23 May 1990 (2) and 30 May 1990 | ||
DINSMORE, Ruby E. 30 May 1990 | ||
FAVOR, William H. 9 May 1990 | ||
FITZGERALD, Eva 30 May 1990 | ||
GARD, Bessie Grace (KIMBROUGH) 2 May 1990 and 23 May 1990 | ||
GRABILL, Snow (BARNETT) 16 May 1990 | ||
HARRISON, DeWayne 30 May 1990 | ||
HUGHES, Beulah M. 9 May 1990 | ||
JINCKS, David C. Sr. 30 May 1990 | ||
LEFFEL, Mary Fay (PITTSENBARGER) 23 May 1990 | ||
McCHESNEY, Merlin 2 May 1990 | ||
MILLER, Lola (MAPLE) 2 May 1990 and 16 May 1990 | ||
MLIKA, Theodore B. 23 May 1990 | ||
MONTGOMERY, Winona 23 May 1990 | ||
MURPHY, Robert L. 9 May 1990 | ||
SHIPLEY, Donald L. 16 May 1990 | ||
SHOEMAKER, Clifford Earl 2 May 1990 | ||
SHORT, Dorothy May (LINVILLE) 9 May 1990 | ||
SKINNER, Lloyd 9 May 1990 and 30 May 1990 | ||
SKINNER, Raymond 2 May 1990 and 9 May 1990 | ||
SMITH, Leslie Ray 2 May 1990 and 9 May 1990 | ||
STALLSWORTH, Walter L. 23 May 1990 and 30 May 1990 | ||
TEMPLETON, Ella Maurine (RENO) 2 May 1990 | ||
THRASHER, Mabel Edith 2 May 1990 | ||
VANDYNE, Erma (GAGNEBIN?) 9 May 1990 | ||
VanPELT, Charles Earl 16 May 1990 and 30 May 1990 | ||
WEBBER, Orval 23 May 1990 | ||
WILEY, Harold A. 23 May 1990 | ||
WILSON, Ina Esther 9 May 1990 (2) | ||
June 1990 |                      | Top of Page |
BARR, Robert J. 6 Jun 1990 | ||
BRADSHAW, Frances Pauline (SMITH) 6 Jun 1990 | ||
BROWN, Clarence "Jack" 27 Jun 1990 | ||
BURROWS, Esther Annie (WURTS) 6 Jun 1990 | ||
COOKSEY, Freda (CLARK) 13 Jun 1990 and 20 Jun 1990 | ||
DAVIS, Marion Vern 6 Jun 1990 | ||
ELLIS, Levi Blake 20 Jun 1990 | ||
FITZPATRICK, Eva May (STRETCH) 20 Jun 1990 | ||
GIRDNER, Warren 13 Jun 1990 | ||
HENDES, Harold W. 13 Jun 1990 | ||
HENRY, Estelle C. 27 Jun 1990 | ||
JOHNSON, Clarence 27 Jun 1990 | ||
LaFOLLETTE, Schuyler 13 Jun 1990 (2) | ||
MLIKA, Theodore Benjamin 6 Jun 1990 | ||
MORSE, Elsie M. (NEAL) 20 Jun 1990 | ||
PAXSON, John Benjamin 13 Jun 1990 | ||
SCHROFF, Louis 13 Jun 1990 | ||
SPERRY, Cleo 27 Jun 1990 | ||
SPERRY, Velma (BELL?) 27 Jun 1990 | ||
STALLSWORTH, Walter Lee 6 Jun 1990 | ||
THRASHER, Mabel Edith (HOUK) 13 Jun 1990 |
Barbra MOHarris-Admin@Rootsweb.com