If you have any comments concerning these materials please send e-mail to John Slavin at jslavin@marktwain.net.
Return to Scotland County 1858 Plat Map Index Home
Surnames beginning with "A"
Map# | Township Range |
Section | Surname | Given Name | Acres | Comment |
8 | T66R10 | 29 | Adams | Geo. W. | 40 |   |
8 | T66R10 | 28 | Adams | J. M. | 40 | State Land |
8 | T66R10 | 29 | Adams | J. M. | 40 | State Land |
2 | T67R12 | 27 | Adams | Jeremiah | 40 |   |
7 | T66R11 | 15 | Adams | John Q. | 160 |   |
7 | T66R11 | 15 | Adams | John Q. | 40 | Smith/Adams written over each |
8 | T66R10 | 28 | Adams | Phillip | 40 | State Land |
12 | T67R13 | 27 | Albright | Joseph | 40 |   |
12 | T67R13 | 27 | Albright | Joseph | 80 |   |
6 | T66R12 | 27 | Alexander | Elias | 40 |   |
9 | T65R13 | 2 | Alexander | Gideon B. | 40.25 |   |
9 | T65R13 | 2 | Alexander | Gideon B. | 40 |   |
5 | T66R13 | 35 | Alexander | Gideon B. | 160 |   |
5 | T66R13 | 35 | Alexander | Gideon B. | 160 |   |
9 | T65R13 | 1 | Alexander | Jesse | 40.91 |   |
9 | T65R13 | 1 | Alexander | Jesse | 40.80 ‡ |   |
9 | T65R13 | 3 | Alexander | Jesse | 38.3 |   |
9 | T65R13 | 3 | Alexander | Jesse | 76.6 |   |
9 | T65R13 | 23 | Alexander | Jesse | 40 |   |
6 | T66R12 | 31 | Alexander | John | 80 |   |
6 | T66R12 | 31 | Alexander | John | 100.99 |   |
9 | T65R13 | 3 | Alexander | Thurza | 76.6 |   |
11 | T65R11 | 5 | Allen | Charles | 39.95 |   |
10 | T65R12 | 9 | Allen | David |   |   |
11 | T65R11 | 13 | Allen | Silvester |   |   |
12 | T67R13 | 17 | Allen | Silvester | 320 |   |
12 | T67R13 | 17 | Allen | Silvester | 320 |   |
12 | T67R13 | 18 | Allen | Silvester | 140.7 |   |
12 | T67R13 | 18 | Allen | Silvester | 160 |   |
12 | T67R13 | 18 | Allen | Silvester | 160 |   |
12 | T67R13 | 18 | Allen | Silvester | 138.96 |   |
12 | T67R13 | 5 | Allen | Sylvester | 40 |   |
12 | T67R13 | 5 | Allen | Sylvester | 80 |   |
12 | T67R13 | 34 | Allen | Sylvester | 80 |   |
15 | T64R11 | 1 | Allen | Thomas D | 160 |   |
15 | T64R11 | 1 | Allen | Thomas D | 40 | State Land |
16 | T64R10 | 6 | Allen | Thomas D. | 78.18 |   |
15 | T64R11 | 12 | Allen | Thomas D. | 80 |   |
5 | T66R13 | 36 | Allen | Thomas J. | 160 |   |
16 | T64R10 | 6 | Allen | Thos. D | 34.09 |   |
15 | T64R11 | 12 | Allen | Thos. D. | 40 |   |
5 | T66R13 | 25 | Allen | Thos. J. | 40 |   |
12 | T67R13 | 24 | Allington | Wm. | 40 |   |
4 | T67R10 | 35 | Allphin | Green W. | 80 |   |
6 | T66R12 | 6 | Allyn | William P. | 40 |   |
6 | T66R12 | 6 | Allyn | William P. | 39.93 |   |
6 | T66R12 | 6 | Allyn | William P. | 44.56 ‡ |   |
6 | T66R12 | 6 | Allyn | Wm. P. | 36.11 |   |
6 | T66R12 | 4 | Ament | Jos. P. | 40 |   |
12 | T67R13 | 14 | Anderson | Hosea | 160 |   |
12 | T67R13 | 15 | Anderson | Hosea | 80 |   |
12 | T67R13 | 23 | Anderson | Hosea | 80 |   |
7 | T66R11 | 23 | Anderson | Hurldy | 40 |   |
9 | T65R13 | 3 | Anderson | Ichabod F. | 39.26 |   |
9 | T65R13 | 3 | Anderson | Ichabod F. | 39.16 |   |
5 | T66R13 | 34 | Anderson | Ichabod F. | 80 |   |
9 | T65R13 | 3 | Anderson | Isaac W. | 39.26 |   |
9 | T65R13 | 3 | Anderson | Isaac W. | 39.16 |   |
5 | T66R13 | 34 | Anderson | Isaac W. H. | 80 |   |
14 | T64R10 | 31 | Anderson | James | 40 |   |
14 | T64R10 | 32 | Anderson | James | 40 |   |
10 | T65R12 | 22 | Anderson | John |   |   |
10 | T65R12 | 22 | Anderson | John |   |   |
5 | T66R13 | 26 | Anderson | Madison | 40 |   |
14 | T64R10 | 31 | Anderson | Sophia E. | 40 |   |
6 | T66R12 | 25 | Angelow | B. | 40 |   |
3 | T67R11 | 35 | Armstrong | Jno. B. | 40 |   |
4 | T67R10 | 32 | Armstrong | Jno. S. | 40 |   |
3 | T67R11 | 35 | Armstrong | John B. | 80 |   |
4 | T67R10 | 31 | Armstrong | William H. | 80 |   |
5 | T66R13 | 12 | Arnett | Andrew | 40 |   |
5 | T66R13 | 12 | Arnett | Andrew | 80 |   |
10 | T65R12 | 6 | Asbury | Coleman | 42.74 |   |
14 | T64R10 | 10 | Asbury | Henry C. | 160 |   |
14 | T64R10 | 11 | Asbury | Henry C. | 80 |   |
14 | T64R10 | 17 | Asbury | Henry C. | 80 |   |
9 | T65R13 | 1 | Asbury | Jos. H. | 40.91 |   |
9 | T65R13 | 12 | Asbury | Joseph H. | 80 |   |
3 | T67R11 | 34 | Ashmead | Clarkson | 80 |   |
3 | T67R11 | 27 | Ashmead | John | 80 |   |
15 | T64R11 | 19 | Atchison | Solomon | 160 |   |
15 | T64R11 | 20 | Atchison | Solomon | 80 |   |
10 | T65R12 | 29 | Atkinson | Edwin J. |   |   |
7 | T66R11 | 5 | Aylward | James | 35.39 |   |
7 | T66R11 | 5 | Aylward | James | 40 |   |
7 | T66R11 | 5 | Aylward | James | 80 |   |
3 | T67R11 | 32 | Aylward | James | 80 |   |
3 | T67R11 | 32 | Aylward | John | 40 |   |
7 | T66R11 | 5 | Aylwood | William | 80 | Aylward? |
9 | T65R13 | 10 | Ayres | Samuel | 38.37 ‡ |   |
Return to Scotland County 1858 Plat Map Index Home
Page last updated March 18, 2001