If you have any comments concerning these materials please send e-mail to John Slavin at jslavin@marktwain.net.
Return to Scotland County 1858 Plat Map Index Home
Surnames beginning with "D"
Map# | Township Range |
Section | Surname | Given Name | Acres | Comment |
7 | T66R11 | 24 | Daggs | Andíw J. | 40 |   |
7 | T66R11 | 24 | Daggs | Andíw J. | 40 |   |
7 | T66R11 | 1 | Daggs | Andrew J. | 40 |   |
7 | T66R11 | 1 | Daggs | Andrew J. | 40 |   |
8 | T66R10 | 7 | Daggs | Andrew J. | 80 |   |
8 | T66R10 | 17 | Daggs | Andrew J. | 80 |   |
8 | T66R10 | 17 | Daggs | Andrew J. | 160 |   |
8 | T66R10 | 18 | Daggs | Andrew J. | 80 |   |
7 | T66R11 | 23 | Daggs | Andrew J. | 160 |   |
7 | T66R11 | 26 | Daggs | Andrew J. | 40 |   |
3 | T67R11 | 36 | Daggs | Geo. W. | 40 |   |
7 | T66R11 | 2 | Daggs | George W. | 76.04 |   |
7 | T66R11 | 2 | Daggs | George W. | 82.56 |   |
7 | T66R11 | 2 | Daggs | George W. | 166.2 |   |
8 | T66R10 | 6 | Daggs | George W. | 35.16 |   |
8 | T66R10 | 6 | Daggs | George W. | 35.16 |   |
8 | T66R10 | 6 | Daggs | George W. | 35.2 |   |
8 | T66R10 | 6 | Daggs | George W. | 35.16 |   |
8 | T66R10 | 6 | Daggs | George W. | 35.2 |   |
8 | T66R10 | 6 | Daggs | George W. | 35.16 |   |
8 | T66R10 | 6 | Daggs | George W. | 110 |   |
8 | T66R10 | 18 | Daggs | George W. | 80 |   |
8 | T66R10 | 20 | Daggs | George W. | 80 |   |
7 | T66R11 | 11 | Daggs | Harrison | 80 |   |
7 | T66R11 | 12 | Daggs | Harrison | 80 |   |
7 | T66R11 | 10 | Daggs | Henry H. | 80 |   |
7 | T66R11 | 12 | Daggs | Henry H. | 80 |   |
7 | T66R11 | 10 | Daggs | Henry W. | 40 |   |
8 | T66R10 | 17 | Daggs | Reuel | 80 |   |
8 | T66R10 | 7 | Daggs | Ruel | 71.48 |   |
8 | T66R10 | 7 | Daggs | Ruel | 160 |   |
8 | T66R10 | 7 | Daggs | Ruel | 142.44 |   |
9 | T65R13 | 34 | Dalton | Francis | 40 |   |
14 | T64R10 | 34 | Dalton | William C. | 80 |   |
14 | T64R10 | 34 | Dalton | Wm. C. | 40 |   |
11 | T65R11 | 1 | Daniel | Hansey | 42.01 |   |
11 | T65R11 | 1 | Daniel | Hansey | 41.1 |   |
11 | T65R11 | 1 | Daniel | Hansey | 40.62 |   |
11 | T65R11 | 1 | Daniel | Hansey | 40.35 |   |
11 | T65R11 | 1 | Daniel | Hansey | 40.34 |   |
7 | T66R11 | 36 | Daniel | Hansey | 80 |   |
11 | T65R11 | 12 | Daniel | Harvey |   |   |
11 | T65R11 | 28 | Darby | Andrew G. |   |   |
11 | T65R11 | 31 | Darby | Andrew G. | 80.8 |   |
11 | T65R11 | 31 | Darby | Andrew G. | 80.6 |   |
7 | T66R11 | 17 | Darby | Stephen | 80 |   |
7 | T66R11 | 20 | Darby | Stephen | 160 |   |
7 | T66R11 | 20 | Darby | Stephen | 40 |   |
11 | T65R11 | 8 | Darnell | Archibald |   |   |
11 | T65R11 | 17 | Darnell | Archibald |   |   |
11 | T65R11 | 17 | Darnell | Archibald |   |   |
11 | T65R11 | 21 | Darnell | Archibald |   |   |
11 | T65R11 | 22 | Darnell | Archibald |   |   |
15 | T64R11 | 23 | Davidson | Jno. A. | 40 |   |
15 | T64R11 | 23 | Davidson | John A. | 120 |   |
2 | T67R12 | 27 | Davidson | Samuel M. | 160 |   |
2 | T67R12 | 33 | Davidson | Samuel M. | 160 |   |
7 | T66R11 | 22 | Davis | Arnold | 40 |   |
7 | T66R11 | 22 | Davis | Arnold | 80 |   |
7 | T66R11 | 15 | Davis | Asbury | 40 |   |
7 | T66R11 | 22 | Davis | Asbury | 40 |   |
7 | T66R11 | 23 | Davis | Benjamin | 80 |   |
14 | T64R10 | 1 | Davis | Benjamin H. | 160 |   |
7 | T66R11 | 26 | Davis | Benjn. | 40 |   |
4 | T67R10 | 22 | Davis | Charles J. | 107.67 |   |
4 | T67R10 | 30 | Davis | Geo. W. | 40 |   |
4 | T67R10 | 30 | Davis | George W. | 80 |   |
4 | T67R10 | 22 | Davis | Isaac P. | 78.75 |   |
4 | T67R10 | 22 | Davis | Isaac P. | 58.64 |   |
15 | T64R11 | 6 | Davis | James | 320 |   |
10 | T65R12 | 25 | Davis | James |   |   |
11 | T65R11 | 31 | Davis | James |   |   |
16 | T64R10 | 9 | Davis | John |   |   |
15 | T64R11 | 7 | Davis | Joseph | 235.66 |   |
14 | T64R10 | 12 | Davis | Joseph | 160 |   |
14 | T64R10 | 12 | Davis | Joseph | 80 |   |
4 | T67R10 | 22 | Davis | Lewis F. | 157.5 |   |
4 | T67R10 | 21 | Davis | Moses | 81.5 |   |
4 | T67R10 | 21 | Davis | Moses | 40.75 |   |
4 | T67R10 | 34 | Davis | Moses P. | 80 |   |
4 | T67R10 | 35 | Davis | Moses P. | 80 |   |
4 | T67R10 | 36 | Davis | Nathaniel | 160 |   |
16 | T64R10 | 9 | Davis | Samuel F. |   |   |
16 | T64R10 | 10 | Davis | Samuel F. |   |   |
16 | T64R10 | 32 | Davis | Samuel F. |   |   |
12 | T67R13 | 33 | Davis | Samuel F. | 80 |   |
12 | T67R13 | 34 | Davis | Samuel F. | 160 |   |
7 | T66R11 | 19 | Davis | William H. | 80 |   |
7 | T66R11 | 19 | Davis | William H. | 57.44 |   |
6 | T66R12 | 24 | Davis | William H. | 160 |   |
14 | T64R10 | 13 | Daw | Benjamin | 80 |   |
4 | T67R10 | 36 | Dean | Henry | 160 |   |
4 | T67R10 | 36 | Dean | Thomas L. | 160 |   |
7 | T66R11 | 17 | Deen | George | 40 |   |
7 | T66R11 | 18 | Deen | George W. | 80 |   |
7 | T66R11 | 17 | Deen | Silas | 40 |   |
10 | T65R12 | 10 | Dehart | Elijah |   |   |
10 | T65R12 | 11 | Dehart | Elijah |   |   |
10 | T65R12 | 15 | Dehart | Elijah |   |   |
3 | T67R11 | 27 | Delassus | Auguste D. | 80 |   |
3 | T67R11 | 27 | Delassus | Marie J. B. | 80 |   |
7 | T66R11 | 17 | Denly | Stephen | 40 | Darby? |
7 | T66R11 | 34 | Devilbiss | John | 80 | (Old style double s) |
7 | T66R11 | 33 | Devilbiss senr. | John | 80 | (Old style double s) |
12 | T67R13 | 9 | Dewel | George | 120 |   |
12 | T67R13 | 9 | Dewel | George | 40 |   |
12 | T67R13 | 35 | Dewitt | Andrew J. | 80 |   |
12 | T67R13 | 6 | Dickerson | Thomas | 43.22 |   |
12 | T67R13 | 6 | Dickerson | Thomas | 40 |   |
8 | T66R10 | 31 | Dickerson | Thomas | 40 |   |
14 | T64R10 | 4 | Dish | Florain | 40 |   |
7 | T66R11 | 4 | Dolson | Allen | 35.48 |   |
7 | T66R11 | 4 | Dolson | Allen | 40.69 |   |
3 | T67R11 | 33 | Dolson | Allen | 160 |   |
14 | T64R10 | 23 | Donaldson | Thomas | 160 |   |
14 | T64R10 | 23 | Donalson | Thomas | 160 |   |
13 | T64R13 | 23 | Dorn | William B. | 80 |   |
13 | T64R13 | 25 | Dorn | William B. | 80 |   |
13 | T64R13 | 26 | Dorn | William B. | 320 |   |
13 | T64R13 | 26 | Dorn | William B. | 160 |   |
14 | T64R10 | 29 | Dorn | William B. | 120 |   |
14 | T64R10 | 31 | Dorn | William B. | 80.96 |   |
14 | T64R10 | 32 | Dorn | William B. | 160 |   |
14 | T64R10 | 32 | Dorn | William B. | 80 |   |
14 | T64R10 | 32 | Dorn | William B. | 40 |   |
13 | T64R13 | 36 | Dorn | William B. | 80 |   |
13 | T64R13 | 36 | Dorn | Wm. B | 40 |   |
13 | T64R13 | 23 | Dorn | Wm. B. | 40 |   |
13 | T64R13 | 25 | Dorn | Wm. B. | 40 |   |
13 | T64R13 | 26 | Dorn | Wm. B. | 40 |   |
14 | T64R10 | 31 | Dorn | Wm. B. | 40 |   |
14 | T64R10 | 31 | Dorn | Wm. B. | 40 |   |
14 | T64R10 | 32 | Dorn | Wm. B. | 40 |   |
14 | T64R10 | 32 | Dorn | Wm. B. | 40 |   |
10 | T65R12 | 9 | Downing | Henry H. |   |   |
9 | T65R13 | 11 | Downing | Henry H. | 160 |   |
9 | T65R13 | 12 | Downing | Henry H. | 80 |   |
9 | T65R13 | 12 | Downing | Henry H. | 40 |   |
9 | T65R13 | 13 | Downing | Henry H. | 163.7 |   |
10 | T65R12 | 14 | Downing | Henry H. |   |   |
9 | T65R13 | 14 | Downing | Henry H. | 40 |   |
9 | T65R13 | 14 | Downing | Henry H. | 80 |   |
12 | T67R13 | 5 | Downing | Jos. G. | 40 |   |
5 | T66R13 | 3 | Downing | William G. | 80 |   |
11 | T65R11 | 3 | Downing | William G. |   |   |
9 | T65R13 | 12 | Downing | William G. | 80 |   |
9 | T65R13 | 27 | Downing | William G. | 80 |   |
12 | T67R13 | 29 | Downing | William G. | 80 |   |
11 | T65R11 | 23 | Downing | Wm. |   |   |
5 | T66R13 | 3 | Downing | Wm. G. | 39.56 |   |
10 | T65R12 | 9 | Downing | Wm. G. |   |   |
5 | T66R13 | 12 | Downing | Wm. G. | 40 |   |
5 | T66R13 | 13 | Downing | Wm. G. | 40 |   |
10 | T65R12 | 14 | Downing | Wm. G. |   |   |
9 | T65R13 | 14 | Downing | Wm. G. | 40 |   |
5 | T66R13 | 14 | Downing | Wm. G. | 40 |   |
10 | T65R12 | 17 | Downing | Wm. G. |   |   |
6 | T66R12 | 17 | Downing | Wm. G. | 40 |   |
6 | T66R12 | 18 | Downing | Wm. G. | 40 |   |
9 | T65R13 | 27 | Downing | Wm. G. | 40 |   |
12 | T67R13 | 29 | Downing | Wm. G. | 40 |   |
6 | T66R12 | 29 | Downing | Wm. G. | 40 |   |
6 | T66R12 | 30 | Downing | Wm. G. | 40 |   |
11 | T65R11 | 35 | Downing | Wm. G. |   |   |
3 | T67R11 | 31 | Drake | William | 80 |   |
3 | T67R11 | 31 | Drake | Wm. | 40 |   |
3 | T67R11 | 31 | Drake | Wm. | 40 |   |
7 | T66R11 | 4 | Drake | Wm. H. | 40.86 |   |
7 | T66R11 | 6 | Drake Jr. | Francis | 40 |   |
7 | T66R11 | 6 | Drake Jr. | Francis | 38.4 |   |
7 | T66R11 | 6 | Drake Jr. | Francis | 38.4 |   |
7 | T66R11 | 6 | Drake Jr. | Francis | 38.4 |   |
10 | T65R12 | 10 | Drake Jr. | Francis |   |   |
10 | T65R12 | 15 | Drake Jr. | Francis |   |   |
6 | T66R12 | 32 | Drake Jr. | Francis | 40 |   |
10 | T65R12 | 15 | Driskell | William |   |   |
6 | T66R12 | 7 | Duckworth | Preston W. | 80 |   |
6 | T66R12 | 8 | Duckworth | Preston W. | 80 |   |
6 | T66R12 | 25 | Duckworth | W. S. | 40 |   |
6 | T66R12 | 19 | Duckworth | Wm. S. | 40 |   |
6 | T66R12 | 20 | Duckworth | Wm. S. | 40 |   |
6 | T66R12 | 28 | Duckworth | Wm. S. | 40 |   |
6 | T66R12 | 30 | Duckworth | Wm. S. | 40 |   |
6 | T66R12 | 34 | Duckworth | Wm. S. | 40 |   |
15 | T64R11 | 24 | Dudley | Parker | 80 |   |
13 | T64R13 | 27 | Dumars | Thomas | 78.12 |   |
13 | T64R13 | 34 | Dumars | Thomas | 39.17 |   |
10 | T65R12 | 10 | Duncan | Isaac |   |   |
7 | T66R11 | 7 | Duncanson | James | 80 |   |
11 | T65R11 | 32 | Dunlap | Joseph |   |   |
11 | T65R11 | 9 | Dunn | Aaron |   |   |
11 | T65R11 | 10 | Dunn | Aaron |   |   |
11 | T65R11 | 14 | Dunn | Carman |   |   |
11 | T65R11 | 23 | Dunn | Carman |   |   |
11 | T65R11 | 22 | Dunn | James D. |   |   |
11 | T65R11 | 23 | Dunn | James D. |   |   |
1 | T67R13 | 35 | Durham | William | 40 |   |
10 | T65R12 | 1 | Durkee | Chauncey | 81.17 |   |
10 | T65R12 | 12 | Durkee | Chauncey |   |   |
15 | T64R11 | 18 | Durkee | Chauncey | 80 |   |
15 | T64R11 | 19 | Durkee | Chauncey | 79.66 |   |
15 | T64R11 | 19 | Durkee | Chauncey | 79.74 |   |
15 | T64R11 | 28 | Durkee | Chauncey | 160 |   |
15 | T64R11 | 29 | Durkee | Chauncey | 80 |   |
15 | T64R11 | 33 | Durkee | Chauncey | 240 |   |
15 | T64R11 | 33 | Durkee | Chauncey | 240 |   |
15 | T64R11 | 26 | Durkee | Henry J. | 240 |   |
7 | T66R11 | 25 | Duvall | William M. | 80 |   |
12 | T67R13 | 27 | Dye | Benjamin | 40 |   |
12 | T67R13 | 28 | Dye | Benjamin | 160 |   |
12 | T67R13 | 28 | Dye | Benjn. | 40 |   |
12 | T67R13 | 28 | Dye | Benjn. | 40 |   |
12 | T67R13 | 28 | Dye | Benjn. | 40 |   |
12 | T67R13 | 16 | Dye | John | 120 |   |
12 | T67R13 | 22 | Dye | John | 120 |   |
13 | T64R13 | 23 | Dye | John | 40 |   |
Return to Scotland County 1858 Plat Map Index Home
Page last updated March 18, 2001