If you have any comments concerning these materials please send e-mail to John Slavin at jslavin@marktwain.net.
Return to Scotland County 1858 Plat Map Index Home
Surnames beginning with "P"
Map# | Township Range |
Section | Surname | Given Name | Acres | Comment |
12 | T67R13 | 16 | Padget | Wm. | 40 |   |
11 | T65R11 | 23 | Palmer | Abraham G. |   |   |
11 | T65R11 | 23 | Palmer | Gibson |   |   |
11 | T65R11 | 24 | Palmer | Gibson |   |   |
11 | T65R11 | 26 | Palmer | Gibson |   |   |
14 | T64R10 | 30 | Palmer | Gibson | 40 |   |
11 | T65R11 | 26 | Palmer | James |   |   |
11 | T65R11 | 26 | Palmer | James |   |   |
11 | T65R11 | 26 | Palmer | Jas. M. |   |   |
12 | T67R13 | 30 | Palmer | Nathaniel D. | 43.85 |   |
11 | T65R11 | 35 | Palmer | Thomas |   |   |
11 | T65R11 | 35 | Palmer | Thomas |   |   |
11 | T65R11 | 35 | Palmer | Thomas |   |   |
6 | T66R12 | 1 | Papin | Jos. L. | 37.95 |   |
6 | T66R12 | 1 | Papin | Jos. L. | 40 | Est. |
13 | T64R13 | 34 | Papin | Jos. L. | 39.74 |   |
6 | T66R12 | 1 | Papin | Joseph L. | 40 | Est. |
6 | T66R12 | 1 | Papin | Joseph L. | 160 |   |
6 | T66R12 | 1 | Papin | Joseph L. | 80 |   |
6 | T66R12 | 2 | Papin | Joseph L. | 76.87 |   |
6 | T66R12 | 2 | Papin | Joseph L. | 78.99 |   |
6 | T66R12 | 2 | Papin | Joseph L. | 80 |   |
3 | T67R11 | 28 | Papin | Joseph L. | 80 |   |
3 | T67R11 | 28 | Papin | Joseph L. | 160 |   |
13 | T64R13 | 34 | Papin | Joseph L. | 78.01 |   |
13 | T64R13 | 35 | Papin | Joseph L. | 160 |   |
2 | T67R12 | 28 | Paris | George W. | 80 |   |
2 | T67R12 | 33 | Paris | Morgan | 40 |   |
5 | T66R13 | 3 | Paris | Moses | 40 |   |
5 | T66R13 | 3 | Paris | Moses | 40 |   |
1 | T67R13 | 27 | Paris | Moses | 40 |   |
1 | T67R13 | 27 | Paris | Moses | 40 |   |
8 | T66R10 | 8 | Parish | Adonijah | 80 |   |
8 | T66R10 | 9 | Parish | Adonijah | 160 |   |
2 | T67R12 | 27 | Parish | Morgan | 80 |   |
4 | T67R10 | 25 | Parke | Solomon | 157.05 |   |
7 | T66R11 | 7 | Parker | Joseph | 40 |   |
7 | T66R11 | 7 | Parker | Joseph | 40 |   |
8 | T66R10 | 16 | Parrish | A. | 80 |   |
8 | T66R10 | 16 | Parrish | A. | 40 |   |
6 | T66R12 | 36 | Patterson | A. | 160 |   |
6 | T66R12 | 35 | Patterson | Abraham | 80 |   |
10 | T65R12 | 29 | Paxon | William |   |   |
10 | T65R12 | 9 | Payne | Jennie |   |   |
14 | T64R10 | 3 | Payne | Moses U. | 80 |   |
14 | T64R10 | 10 | Payne | Moses U. | 80 |   |
10 | T65R12 | 14 | Payne | Moses U. |   |   |
11 | T65R11 | 18 | Payne | Moses U. | 101.03 |   |
11 | T65R11 | 18 | Payne | Moses U. |   |   |
11 | T65R11 | 19 | Payne | Moses U. | 97.34 |   |
10 | T65R12 | 23 | Payne | Moses U. |   |   |
10 | T65R12 | 24 | Payne | Moses U. |   |   |
15 | T64R11 | 32 | Payne | Moses U. | 80 |   |
15 | T64R11 | 13 | Pearce | Aaron | 80 |   |
14 | T64R10 | 17 | Pearce | Aaron | 40 |   |
13 | T64R13 | 36 | Pearce | James | 160 |   |
16 | T64R10 | 7 | Pearce | Simon |   |   |
11 | T65R11 | 16 | Pemberton | Wm. S. |   |   |
7 | T66R11 | 12 | Penn | Harwood M. | 40 |   |
12 | T67R13 | 6 | Penn | Wm. | 40 |   |
11 | T65R11 | 12 | Pennebaker | Henry C. |   |   |
7 | T66R11 | 29 | Pennell | Bluford | 40 |   |
7 | T66R11 | 29 | Pennell | Bluford | 80 |   |
3 | T67R11 | 25 | Penwell | Wm. W. | 40 |   |
14 | T64R10 | 6 | Peoples | John | 80 |   |
10 | T65R12 | 32 | Peoples | John |   |   |
12 | T67R13 | 19 | Perce | William L. | 139.64 |   |
12 | T67R13 | 2 | Perry | James | 160 |   |
12 | T67R13 | 11 | Perry | James | 160 |   |
6 | T66R12 | 14 | Pervoe | David T. | 120 |   |
15 | T64R11 | 15 | Petty | Joseph | 80 |   |
15 | T64R11 | 14 | Petty | Joseph P. | 80 |   |
15 | T64R11 | 15 | Petty | Joseph P. | 80 |   |
15 | T64R11 | 15 | Petty | Joseph P. | 40 |   |
4 | T67R10 | 32 | Phares | Henry | 80 |   |
4 | T67R10 | 33 | Phares | Henry | 80 |   |
4 | T67R10 | 23 | Phares | Robert | 62.42 |   |
4 | T67R10 | 21 | Phares | William T. | 103.41 |   |
4 | T67R10 | 21 | Phares | Wm. T. | 40.75 |   |
8 | T66R10 | 27 | Pherigo | E. | 40 | State Land |
8 | T66R10 | 35 | Pherigo | Elijah | 80 |   |
3 | T67R11 | 24 | Phillips | Geo. B. | 40 |   |
14 | T64R10 | 21 | Phillips | John | 40 |   |
6 | T66R12 | 29 | Phinney | Martin | 160 |   |
6 | T66R12 | 30 | Phinney | Martin | 40 |   |
6 | T66R12 | 32 | Phinney | Martin | 80 |   |
16 | T64R10 | 7 | Pierce | Aaron | 135.52 |   |
7 | T66R11 | 14 | Pierce | Asa C. | 80 |   |
7 | T66R11 | 14 | Pierce | Asa C. | 80 |   |
10 | T65R12 | 10 | Pile | Benjamin |   |   |
11 | T65R11 | 6 | Plank | Henry | 80 |   |
10 | T65R12 | 1 | Plank | Jno. | 79.72 |   |
2 | T67R12 | 21 | Plunkett | James | 118.54 |   |
9 | T65R13 | 3 | Poole | Stacy | 38.24 |   |
15 | T64R11 | 3 | Pope | Gasper | 76.73 |   |
15 | T64R11 | 3 | Pope | Gasper | 40.11 |   |
15 | T64R11 | 3 | Pope | Jasper | 79.69 |   |
7 | T66R11 | 20 | Powell | Henry | 80 |   |
2 | T67R12 | 25 | Powell | Henry | 40 |   |
2 | T67R12 | 25 | Powell | Henry | 40 |   |
2 | T67R12 | 25 | Powell | Henry | 40 |   |
2 | T67R12 | 25 | Powell | Henry | 40 |   |
3 | T67R11 | 30 | Powell | Henry | 54.28 |   |
15 | T64R11 | 24 | Powell | Joseph | 160 |   |
15 | T64R11 | 25 | Powell | Joseph | 160 |   |
15 | T64R11 | 25 | Powell | Joseph | 80 | State Land |
15 | T64R11 | 25 | Powell | Joseph | 80 |   |
15 | T64R11 | 25 | Powell | Joseph | 160 |   |
8 | T66R10 | 1 | Power | Andrew | 39.595 |   |
8 | T66R10 | 1 | Power | Andrew | 39.595 |   |
8 | T66R10 | 1 | Power | Andrew J. | 39.595 |   |
12 | T67R13 | 8 | Power | Benjamin | 80 |   |
12 | T67R13 | 16 | Power | Benjamin | 80 |   |
12 | T67R13 | 16 | Power | Benjamin | 40 |   |
12 | T67R13 | 21 | Power | James P. | 40 |   |
12 | T67R13 | 4 | Power | Richard | 40 |   |
12 | T67R13 | 4 | Power | Richard | 48.96 |   |
8 | T66R10 | 33 | Power | Richard | 160 |   |
7 | T66R11 | 28 | Price | Geo. W. | 40 |   |
16 | T64R10 | 15 | Price | George |   |   |
8 | T66R10 | 28 | Price | Greenberry W. | 160 |   |
10 | T65R12 | 7 | Price | John |   | Pirce? |
10 | T65R12 | 7 | Price | John |   | Pirce? |
10 | T65R12 | 9 | Price | John |   | Pirce? |
12 | T67R13 | 4 | Price | John R. | 40 |   |
12 | T67R13 | 4 | Price | John R. | 48.96 |   |
8 | T66R10 | 28 | Price | John R. | 80 |   |
8 | T66R10 | 31 | Price | John R. | 80 |   |
8 | T66R10 | 32 | Price | John R. | 80 |   |
11 | T65R11 | 2 | Price | Jos. M. | 45.69 |   |
7 | T66R11 | 28 | Price | Jos. M. | 40 |   |
15 | T64R11 | 35 | Price | Joseph | 320 |   |
11 | T65R11 | 2 | Price | Joseph M. | 79.33 |   |
7 | T66R11 | 32 | Price | Joseph M. | 80 |   |
8 | T66R10 | 28 | Price | Samuel | 160 |   |
16 | T64R10 | 22 | Price | Thomas |   |   |
16 | T64R10 | 22 | Price | Thomas |   |   |
16 | T64R10 | 27 | Price | Thomas |   |   |
16 | T64R10 | 27 | Price | Thomas |   |   |
16 | T64R10 | 28 | Price | Thomas |   |   |
16 | T64R10 | 28 | Price | Thomas |   |   |
16 | T64R10 | 33 | Price | Thomas |   |   |
16 | T64R10 | 34 | Price | Thomas |   |   |
16 | T64R10 | 34 | Price | Thomas |   |   |
16 | T64R10 | 35 | Price | Thomas |   |   |
14 | T64R10 | 3 | Prime | James | 80.27 |   |
10 | T65R12 | 6 | Prime | James | 80 |   |
14 | T64R10 | 8 | Prime | James | 80 |   |
15 | T64R11 | 14 | Prime | James | 80 |   |
10 | T65R12 | 28 | Prime | James |   | Prine? |
10 | T65R12 | 31 | Prime | James |   |   |
10 | T65R12 | 32 | Prime | James |   |   |
10 | T65R12 | 32 | Propst | John |   |   |
3 | T67R11 | 29 | Prosser | Jelund | 80 |   |
7 | T66R11 | 4 | Prosser | Obadiah | 40.11 | (old style double s) |
7 | T66R11 | 4 | Prosser | Obadiah | 40.86 | (old style double s) |
14 | T64R10 | 29 | Pruet | John | 160 |   |
14 | T64R10 | 29 | Pruet | John | 40 |   |
9 | T65R13 | 1 | Pryor | Jas. B. | 40.91 |   |
9 | T65R13 | 1 | Pryor | Jas. B. | 40.64 |   |
9 | T65R13 | 1 | Pryor | Jas. B. | 40.91 |   |
12 | T67R13 | 10 | Pryor | Levi C. | 40 |   |
12 | T67R13 | 10 | Pryor | Levi C. | 80 |   |
14 | T64R10 | 7 | Purvis | Philip | 81.22 |   |
14 | T64R10 | 7 | Purvis | Philip | 80 |   |
14 | T64R10 | 8 | Purvis | Philip | 80 |   |
Return to Scotland County 1858 Plat Map Index Home
Page last updated March 18, 2001