If you have any comments concerning these materials please send e-mail to John Slavin at jslavin@marktwain.net.
Return to Scotland County 1858 Plat Map Index Home
Surnames beginning with "S"
Map# | Township Range |
Section | Surname | Given Name | Acres | Comment |
16 | T64R10 | 31 | Sadler | Joseph G. |   |   |
6 | T66R12 | 26 | Sailing | Edmund S. | 80 |   |
6 | T66R12 | 34 | Sailing | Edmund S. | 40 |   |
6 | T66R12 | 25 | Sailing | Edward S. | 80 |   |
6 | T66R12 | 35 | Sailing | Isum E. | 160 |   |
6 | T66R12 | 17 | Sailing | Milton | 80 |   |
6 | T66R12 | 35 | Sailing | Sarah | 40 |   |
6 | T66R12 | 35 | Saling | Edmund S. | 80 |   |
14 | T64R10 | 28 | Salisbury | Jos. J. | 40 |   |
10 | T65R12 | 8 | Sanders | Jno. B |   |   |
10 | T65R12 | 9 | Sanders | Jno. B |   |   |
5 | T66R13 | 36 | Sanders | Jno. B | 40 |   |
11 | T65R11 | 1 | Sanders | Jno. B. | 40.6 |   |
7 | T66R11 | 6 | Sanders | Jno. B. | 40 |   |
6 | T66R12 | 10 | Sanders | Jno. B. | 40 |   |
6 | T66R12 | 14 | Sanders | Jno. B. | 40 |   |
12 | T67R13 | 15 | Sanders | Jno. B. | 40 |   |
12 | T67R13 | 19 | Sanders | Jno. B. | 34.69 ‡ |   |
6 | T66R12 | 21 | Sanders | Jno. B. | 40 |   |
12 | T67R13 | 22 | Sanders | Jno. B. | 40 |   |
12 | T67R13 | 22 | Sanders | Jno. B. | 40 |   |
6 | T66R12 | 28 | Sanders | Jno. B. | 40 |   |
12 | T67R13 | 7 | Sanders | John B. | 70 |   |
12 | T67R13 | 22 | Sanders | John B. | 80 |   |
11 | T65R11 | 24 | Sanders | John B. |   |   |
7 | T66R11 | 32 | Sanders | John B. | 160 |   |
12 | T67R13 | 20 | Sanders | Samuel | 40 |   |
12 | T67R13 | 21 | Sanders | Samuel | 80 |   |
12 | T67R13 | 22 | Sanders | Samuel | 80 |   |
6 | T66R12 | 7 | Sanford | Alfred | 160 |   |
6 | T66R12 | 7 | Sanford | Alfred | 80 |   |
6 | T66R12 | 8 | Sanford | Alfred | 80 |   |
2 | T67R12 | 36 | Saunders | James W. | 80 |   |
2 | T67R12 | 36 | Saunders | James W. | 80 |   |
2 | T67R12 | 36 | Saunders | James W. | 80 |   |
2 | T67R12 | 25 | Saunders | Jas. W. | 40 |   |
2 | T67R12 | 26 | Saunders | Job T. | 160 |   |
7 | T66R11 | 7 | Sayer | James | 80 |   |
7 | T66R11 | 7 | Sayer | James | 80 |   |
7 | T66R11 | 7 | Sayer | James | 40 |   |
12 | T67R13 | 2 | Scott | John | 93.48 |   |
12 | T67R13 | 2 | Scott | John | 80 |   |
12 | T67R13 | 3 | Scott | John | 87.87 |   |
12 | T67R13 | 3 | Scott | John | 80 |   |
12 | T67R13 | 4 | Scott | John | 80 |   |
12 | T67R13 | 10 | Scott | John | 80 |   |
12 | T67R13 | 12 | Scott | John | 320 |   |
8 | T66R10 | 18 | Scott | John | 141.68 |   |
8 | T66R10 | 19 | Scott | John | 139.8 |   |
8 | T66R10 | 19 | Scott | John | 160 |   |
8 | T66R10 | 20 | Scott | John | 320 |   |
8 | T66R10 | 27 | Scott | John | 240 |   |
8 | T66R10 | 28 | Scott | John | 160 |   |
8 | T66R10 | 30 | Scott | John | 135.5 |   |
8 | T66R10 | 33 | Scott | John | 160 |   |
8 | T66R10 | 33 | Scott | John | 240 |   |
8 | T66R10 | 34 | Scott | John | 320 |   |
8 | T66R10 | 36 | Scott | John | 240 |   |
8 | T66R10 | 36 | Scott | John | 80 |   |
4 | T67R10 | 21 | Scott | John W. | 40.75 |   |
4 | T67R10 | 21 | Scott | John W. | 81.5 |   |
12 | T67R13 | 2 | Scott | Robert E. | 93.48 |   |
12 | T67R13 | 2 | Scott | Robert E. | 80 |   |
12 | T67R13 | 3 | Scott | Robert E. | 87.87 |   |
12 | T67R13 | 3 | Scott | Robert E. | 80 |   |
12 | T67R13 | 4 | Scott | Robert E. | 80 |   |
12 | T67R13 | 10 | Scott | Robert E. | 80 |   |
12 | T67R13 | 12 | Scott | Robert E. | 320 |   |
8 | T66R10 | 18 | Scott | Robert E. | 141.68 |   |
8 | T66R10 | 19 | Scott | Robert E. | 139.8 |   |
8 | T66R10 | 19 | Scott | Robert E. | 160 |   |
8 | T66R10 | 20 | Scott | Robert E. | 320 |   |
8 | T66R10 | 27 | Scott | Robert E. | 240 |   |
8 | T66R10 | 28 | Scott | Robert E. | 160 |   |
8 | T66R10 | 30 | Scott | Robert E. | 135.5 |   |
8 | T66R10 | 33 | Scott | Robert E. | 160 |   |
8 | T66R10 | 33 | Scott | Robert E. | 240 |   |
8 | T66R10 | 34 | Scott | Robert E. | 320 |   |
8 | T66R10 | 36 | Scott | Robert E. | 240 |   |
8 | T66R10 | 36 | Scott | Robert E. | 80 |   |
3 | T67R11 | 32 | Seacord | David | 80 |   |
4 | T67R10 | 29 | Searight | Ellis | 80 |   |
8 | T66R10 | 16 | Searight | Wm. | 40 |   |
12 | T67R13 | 27 | Shacklett | Benjamin W | 80 |   |
12 | T67R13 | 34 | Shacklett | Benjamin W | 80 |   |
12 | T67R13 | 35 | Shacklett | Benjamin W | 80 |   |
16 | T64R10 | 2 | Shacklett | Benjamin W. | 87.06 |   |
12 | T67R13 | 27 | Shacklett | Benjn. W. | 40 |   |
12 | T67R13 | 35 | Shacklett | Benjn. W. | 40 |   |
12 | T67R13 | 35 | Shacklett | Benjn. W. | 40 |   |
16 | T64R10 | 4 | Shacklett | Richard | 40 |   |
16 | T64R10 | 4 | Shacklett | Richard |   |   |
16 | T64R10 | 4 | Shacklett | Richard | 79.44 |   |
16 | T64R10 | 5 | Shacklett | Richard | 40 |   |
12 | T67R13 | 32 | Shacklett | Richard | 160 |   |
6 | T66R12 | 26 | Shalley | Jas. G. | 40 |   |
5 | T66R13 | 23 | Shanks | Moses |   |   |
5 | T66R13 | 23 | Shanks | Moses |   |   |
5 | T66R13 | 23 | Shanks | Moses |   |   |
5 | T66R13 | 23 | Shanks | Moses |   |   |
9 | T65R13 | 24 | Shannon | Andrew B. (heirs of) | 160 |   |
7 | T66R11 | 16 | Shaw | George | 80 |   |
7 | T66R11 | 16 | Shaw | George | 40 |   |
7 | T66R11 | 16 | Shaw | George | 40 |   |
7 | T66R11 | 16 | Shaw | George | 40 |   |
7 | T66R11 | 16 | Shaw | J. S. | 40 |   |
7 | T66R11 | 16 | Shaw | J. S. | 80 |   |
7 | T66R11 | 10 | Shaw | John | 80 |   |
7 | T66R11 | 16 | Shaw | William | 80 |   |
6 | T66R12 | 14 | Shawley | David | 40 |   |
6 | T66R12 | 14 | Shawley | David | 80 |   |
6 | T66R12 | 13 | Shawley | John B. | 80 |   |
6 | T66R12 | 33 | Shawley | Wm. T. | 40 |   |
8 | T66R10 | 13 | Sheets | Moses | 80 |   |
10 | T65R12 | 11 | Sheffield | Hiram |   |   |
6 | T66R12 | 10 | Shelly | Adison | 40 |   |
3 | T67R11 | 20 | Shepherd | Jane | 71.43 |   |
3 | T67R11 | 20 | Shepherd | Jane | 40 |   |
3 | T67R11 | 21 | Shepherd | Jane | 40 |   |
3 | T67R11 | 21 | Shepherd | Jane | 38.49 |   |
3 | T67R11 | 20 | Shepherd | Jas. S. | 31.39 ‡ |   |
3 | T67R11 | 21 | Shepherd | Jas. S. | 40 |   |
3 | T67R11 | 21 | Shepherd | Jas. S. | 40 |   |
3 | T67R11 | 19 | Sheppherd | Jane | 33.17 | Sheppherd senr. |
16 | T64R10 | 30 | Short | William |   |   |
2 | T67R12 | 22 | Simmons | Wesley | 59.53 |   |
2 | T67R12 | 28 | Simmons | Wesley | 40 |   |
13 | T64R13 | 27 | Simonds | William P. | 77.79 |   |
13 | T64R13 | 27 | Simonds | William P. | 77.79 |   |
13 | T64R13 | 27 | Simonds | William P. | 78.12 |   |
13 | T64R13 | 27 | Simonds | William P. | 39.38 |   |
13 | T64R13 | 27 | Simonds | Wm. P. | 38.93 |   |
14 | T64R10 | 30 | Sinclair | William G. | 88.38 |   |
4 | T67R10 | 33 | Singleton | Henry | 160 |   |
12 | T67R13 | 1 | Sisson | Jno. W. | 40 |   |
12 | T67R13 | 1 | Sisson | Susan | 85.05 |   |
12 | T67R13 | 1 | Sisson | Susan | 80 |   |
7 | T66R11 | 30 | Skidmore | Saml. | 40 |   |
7 | T66R11 | 31 | Skidmore | Samul | 40 |   |
9 | T65R13 | 10 | Slaven | Geo. D. | 38.37 ‡ |   |
5 | T66R13 | 26 | Slaven | Geo. D. | 40 |   |
9 | T65R13 | 11 | Slaven | George D. | 160 |   |
5 | T66R13 | 34 | Slaven | Jno. D. | 40 |   |
5 | T66R13 | 34 | Slaven | Jno. D. | 40 |   |
5 | T66R13 | 27 | Slaven | Jno. G. | 40 |   |
5 | T66R13 | 27 | Slaven | John G. | 160 |   |
9 | T65R13 | 23 | Sloan | William W. | 160 |   |
6 | T66R12 | 33 | Smack | Handy | 80 |   |
6 | T66R12 | 33 | Smack | Handy | 40 |   |
6 | T66R12 | 33 | Smack | Handy | 120 |   |
7 | T66R11 | 4 | Small | Elsberry | 35.9 |   |
7 | T66R11 | 4 | Small | Elsberry | 40.69 |   |
3 | T67R11 | 29 | Small | Elsberry | 80 |   |
3 | T67R11 | 29 | Small | Elsberry | 40 |   |
2 | T67R12 | 30 | Small | Elsberry | 40 |   |
3 | T67R11 | 32 | Small | Elsberry | 40 |   |
3 | T67R11 | 32 | Small | Elsberry | 120 |   |
3 | T67R11 | 32 | Small | Elsberry | 40 |   |
14 | T64R10 | 4 | Smith | Adam | 80 |   |
10 | T65R12 | 33 | Smith | Adam |   |   |
12 | T67R13 | 4 | Smith | Alexander | 40 |   |
8 | T66R10 | 34 | Smith | Alexander | 80 |   |
8 | T66R10 | 35 | Smith | Alexander | 160 |   |
12 | T67R13 | 4 | Smith | Alexr. | 48.41 ‡ |   |
12 | T67R13 | 4 | Smith | Alexr. | 40 |   |
12 | T67R13 | 5 | Smith | Alexr. | 40 |   |
4 | T67R10 | 25 | Smith | Braxton | 78.525 |   |
5 | T66R13 | 2 | Smith | Chilton R. | 40 | middle initial hard to read |
5 | T66R13 | 11 | Smith | Chilton R. | 160 |   |
14 | T64R10 | 5 | Smith | Condley | 404 |   |
14 | T64R10 | 5 | Smith | Condley | 80 |   |
15 | T64R11 | 5 | Smith | Condley | 79.39 |   |
11 | T65R11 | 32 | Smith | Condley |   |   |
7 | T66R11 | 3 | Smith | Curtis E. | 36.42 |   |
7 | T66R11 | 9 | Smith | Curtis E. | 80 |   |
7 | T66R11 | 9 | Smith | Curtis E. | 80 |   |
7 | T66R11 | 9 | Smith | Curtis E. | 160 |   |
7 | T66R11 | 15 | Smith | Curtis E. | 40 |   |
12 | T67R13 | 3 | Smith | Daniel W. | 80 |   |
6 | T66R12 | 7 | Smith | David | 80 |   |
6 | T66R12 | 7 | Smith | David | 99.96 |   |
6 | T66R12 | 18 | Smith | David | 80 |   |
6 | T66R12 | 18 | Smith | David | 101.99 |   |
6 | T66R12 | 18 | Smith | David | 30.48 |   |
16 | T64R10 | 14 | Smith | Francis |   |   |
16 | T64R10 | 23 | Smith | Francis |   |   |
13 | T64R13 | 3 | Smith | G. Michael | 38.555 |   |
5 | T66R13 | 2 | Smith | Hercules | 40 |   |
5 | T66R13 | 2 | Smith | Hercules | 40 |   |
5 | T66R13 | 12 | Smith | Hercules G. | 160 |   |
12 | T67R13 | 16 | Smith | J. M. T. | 40 |   |
10 | T65R12 | 10 | Smith | James |   |   |
10 | T65R12 | 10 | Smith | James |   |   |
4 | T67R10 | 36 | Smith | James | 160 |   |
4 | T67R10 | 26 | Smith | Jasper | 160 |   |
6 | T66R12 | 3 | Smith | Jehiel | 76.46 |   |
6 | T66R12 | 3 | Smith | Jehiel | 80 |   |
14 | T64R10 | 9 | Smith | Jno. A. | 40 |   |
14 | T64R10 | 5 | Smith | Jno. T. | 40 |   |
12 | T67R13 | 3 | Smith | John M. T. | 160 |   |
14 | T64R10 | 5 | Smith | John T. | 80.45 |   |
11 | T65R11 | 19 | Smith | John T. | 80 |   |
6 | T66R12 | 13 | Smith | John W. T. | 80 |   |
6 | T66R12 | 9 | Smith | Joseph C. | 80 |   |
2 | T67R12 | 35 | Smith | Joseph C. | 80 |   |
12 | T67R13 | 23 | Smith | Lewis T | 40 |   |
12 | T67R13 | 22 | Smith | Lewis T. | 40 |   |
12 | T67R13 | 23 | Smith | Lewis T. | 40 |   |
12 | T67R13 | 4 | Smith | Lewis T. J. | 80 |   |
15 | T64R11 | 27 | Smith | Lucien H. | 40 |   |
15 | T64R11 | 27 | Smith | Lucient H. | 40 |   |
6 | T66R12 | 3 | Smith | Mathew | 40 |   |
6 | T66R12 | 4 | Smith | Mathew | 78.3 |   |
14 | T64R10 | 4 | Smith | Peter A. | 40 |   |
14 | T64R10 | 4 | Smith | Peter A. | 40 |   |
10 | T65R12 | 4 | Smith | Robert H. |   |   |
15 | T64R11 | 27 | Smith | Robert T. | 80 |   |
15 | T64R11 | 34 | Smith | Robert T. | 160 |   |
10 | T65R12 | 4 | Smith | Robt. H. |   |   |
15 | T64R11 | 27 | Smith | Robt. T. | 40 |   |
15 | T64R11 | 27 | Smith | Robt. T. | 40 |   |
15 | T64R11 | 28 | Smith | Robt. T. | 40 |   |
15 | T64R11 | 34 | Smith | Robt. T. | 40 |   |
15 | T64R11 | 34 | Smith | Robt. T. | 40 |   |
10 | T65R12 | 8 | Smith | Saml B. |   |   |
11 | T65R11 | 7 | Smith | Sylvester H. | 80.66 |   |
10 | T65R12 | 12 | Smith | Sylvester N. |   |   |
4 | T67R10 | 35 | Smith | Thomas | 160 |   |
8 | T66R10 | 23 | Smith | Thomas A. | 80 |   |
10 | T65R12 | 4 | Smith | Thos. |   |   |
6 | T66R12 | 9 | Smith | Tom K. | 80 |   |
5 | T66R13 | 1 | Smith | W. G. | 160 |   |
5 | T66R13 | 2 | Smith | Washington G. | 40 |   |
5 | T66R13 | 11 | Smith | Washington G. | 80 |   |
5 | T66R13 | 11 | Smith | Washington G. | 80 |   |
5 | T66R13 | 13 | Smith | Washn. G. | 40 |   |
15 | T64R11 | 9 | Smith | Wm. T. | 40 |   |
15 | T64R11 | 13 | Smith | Wm. T. | 40 |   |
4 | T67R10 | 26 | Smith Jr. | Thomas | 80 |   |
4 | T67R10 | 25 | Smith Jr. | Thomas | 78.525 |   |
9 | T65R13 | 3 | Smoot | Edward | 38.3 |   |
9 | T65R13 | 3 | Smoot | Edward | 38.24 |   |
9 | T65R13 | 3 | Smoot | Edward | 153.14 |   |
10 | T65R12 | 9 | Smoot | Henry T. |   |   |
10 | T65R12 | 17 | Smoot | John J. |   |   |
10 | T65R12 | 17 | Smoot | John J. |   |   |
10 | T65R12 | 8 | Smoot | Josiah |   |   |
10 | T65R12 | 15 | Smoot | Josiah |   |   |
10 | T65R12 | 17 | Smoot | Josiah |   |   |
10 | T65R12 | 21 | Smoot | Josiah |   |   |
6 | T66R12 | 33 | Smoot | Josiah | 40 |   |
10 | T65R12 | 9 | Smoot | Josiah S. |   |   |
10 | T65R12 | 20 | Smoot | Thomas |   |   |
7 | T66R11 | 24 | Snellen | John | 40 |   |
6 | T66R12 | 22 | Snodgrass | John | 40 |   |
6 | T66R12 | 27 | Snodgrass | John | 80 |   |
6 | T66R12 | 28 | Snodgrass | John | 40 |   |
6 | T66R12 | 26 | Snow | Edward | 120 |   |
6 | T66R12 | 26 | Snow | Edward | 40 |   |
7 | T66R11 | 33 | Snow | Silas | 40 |   |
1 | T67R13 | 25 | Sowers | Peter J | 40 |   |
1 | T67R13 | 25 | Sowers | Peter J | 160 |   |
1 | T67R13 | 25 | Sowers | Peter J | 160 |   |
1 | T67R13 | 25 | Sowers | Peter J | 160 |   |
1 | T67R13 | 26 | Sowers | Peter J | 40 |   |
1 | T67R13 | 26 | Sowers | Peter J | 40 |   |
1 | T67R13 | 27 | Sowers | Peter J | 80 |   |
1 | T67R13 | 34 | Sowers | Peter J | 40 |   |
1 | T67R13 | 34 | Sowers | Peter J | 40 |   |
1 | T67R13 | 35 | Sowers | Peter J | 80 |   |
1 | T67R13 | 35 | Sowers | Peter J | 80 |   |
1 | T67R13 | 35 | Sowers | Peter J | 40 |   |
1 | T67R13 | 35 | Sowers | Peter J | 40 |   |
1 | T67R13 | 36 | Sowers | Peter J | 40 |   |
5 | T66R13 | 2 | Sowers | Peter J. | 40 | surname hard to read |
5 | T66R13 | 3 | Sowers | Peter J. | 39.76 | surname hard to read |
15 | T64R11 | 3 | Sowers | Peter J. | 160 |   |
15 | T64R11 | 3 | Sowers | Peter J. | 40 |   |
6 | T66R12 | 5 | Sowers | Peter J. | 40 |   |
6 | T66R12 | 6 | Sowers | Peter J. | 40 |   |
14 | T64R10 | 7 | Sowers | Peter J. | 42.02 |   |
14 | T64R10 | 7 | Sowers | Peter J. | 41.5 |   |
15 | T64R11 | 7 | Sowers | Peter J. | 35 |   |
15 | T64R11 | 8 | Sowers | Peter J. | 40 |   |
15 | T64R11 | 8 | Sowers | Peter J. | 80 |   |
6 | T66R12 | 8 | Sowers | Peter J. | 40 |   |
14 | T64R10 | 9 | Sowers | Peter J. | 80 |   |
5 | T66R13 | 13 | Sowers | Peter J. | 40 |   |
15 | T64R11 | 14 | Sowers | Peter J. | 40 |   |
15 | T64R11 | 14 | Sowers | Peter J. | 40 |   |
7 | T66R11 | 15 | Sowers | Peter J. | 80 |   |
10 | T65R12 | 17 | Sowers | Peter J. |   |   |
10 | T65R12 | 17 | Sowers | Peter J. |   |   |
14 | T64R10 | 18 | Sowers | Peter J. | 80 |   |
14 | T64R10 | 18 | Sowers | Peter J. | 40 |   |
7 | T66R11 | 18 | Sowers | Peter J. | 40 |   |
12 | T67R13 | 20 | Sowers | Peter J. | 40 |   |
12 | T67R13 | 20 | Sowers | Peter J. | 80 |   |
12 | T67R13 | 20 | Sowers | Peter J. | 40 |   |
3 | T67R11 | 21 | Sowers | Peter J. | 37.6 |   |
3 | T67R11 | 21 | Sowers | Peter J. | 36.3 |   |
7 | T66R11 | 21 | Sowers | Peter J. | 40 |   |
15 | T64R11 | 22 | Sowers | Peter J. | 120 |   |
2 | T67R12 | 22 | Sowers | Peter J. | 58.96 |   |
3 | T67R11 | 22 | Sowers | Peter J. | 42.95 |   |
7 | T66R11 | 22 | Sowers | Peter J. | 80 |   |
6 | T66R12 | 23 | Sowers | Peter J. | 160 |   |
7 | T66R11 | 23 | Sowers | Peter J. | 160 |   |
14 | T64R10 | 24 | Sowers | Peter J. | 40 |   |
6 | T66R12 | 24 | Sowers | Peter J. | 160 |   |
6 | T66R12 | 25 | Sowers | Peter J. | 160 |   |
3 | T67R11 | 25 | Sowers | Peter J. | 160 |   |
6 | T66R12 | 25 | Sowers | Peter J. | 40 |   |
6 | T66R12 | 26 | Sowers | Peter J. | 80 |   |
10 | T65R12 | 26 | Sowers | Peter J. |   |   |
12 | T67R13 | 26 | Sowers | Peter J. | 40 |   |
15 | T64R11 | 26 | Sowers | Peter J. | 40 |   |
2 | T67R12 | 26 | Sowers | Peter J. | 40 |   |
3 | T67R11 | 26 | Sowers | Peter J. | 80 |   |
7 | T66R11 | 26 | Sowers | Peter J. | 80 |   |
5 | T66R13 | 27 | Sowers | Peter J. | 150 |   |
12 | T67R13 | 27 | Sowers | Peter J. | 40 |   |
12 | T67R13 | 27 | Sowers | Peter J. | 40 |   |
2 | T67R12 | 27 | Sowers | Peter J. | 40 |   |
4 | T67R10 | 28 | Sowers | Peter J. | 40.68 |   |
12 | T67R13 | 28 | Sowers | Peter J. | 80 |   |
12 | T67R13 | 28 | Sowers | Peter J. | 40 |   |
7 | T66R11 | 28 | Sowers | Peter J. | 40 |   |
10 | T65R12 | 29 | Sowers | Peter J. |   |   |
2 | T67R12 | 29 | Sowers | Peter J. | 40 |   |
4 | T67R10 | 29 | Sowers | Peter J. | 40 |   |
12 | T67R13 | 29 | Sowers | Peter J. | 80 |   |
14 | T64R10 | 32 | Sowers | Peter J. | 40 |   |
7 | T66R11 | 32 | Sowers | Peter J. | 80 |   |
10 | T65R12 | 33 | Sowers | Peter J. |   |   |
3 | T67R11 | 35 | Sowers | Peter J. | 40 |   |
3 | T67R11 | 35 | Sowers | Peter J. | 120 |   |
9 | T65R13 | 35 | Sowers | Peter J. | 40 |   |
3 | T67R11 | 36 | Sowers | Peter J. | 80 |   |
8 | T66R10 | 20 | Soyars | Edmund D. | 80 |   |
8 | T66R10 | 23 | Sparks | Joseph | 80 |   |
8 | T66R10 | 23 | Sparks | Joseph | 120 |   |
8 | T66R10 | 23 | Sparks | Joseph | 40 |   |
8 | T66R10 | 24 | Sparks | Joseph | 80 |   |
8 | T66R10 | 25 | Sparks | Joseph | 80 |   |
8 | T66R10 | 26 | Sparks | Joseph | 40 |   |
8 | T66R10 | 26 | Sparks | Joseph | 40 |   |
8 | T66R10 | 26 | Sparks | Joseph | 40 |   |
10 | T65R12 | 8 | Sparrow | Henry |   |   |
7 | T66R11 | 17 | Spates | Michael | 40 |   |
12 | T67R13 | 19 | Spencer | James O. | 80 |   |
12 | T67R13 | 20 | Spencer | James O. | 120 |   |
12 | T67R13 | 30 | Spencer | James O. | 80 |   |
12 | T67R13 | 20 | Spencer | Jas. O. | 40 |   |
15 | T64R11 | 29 | Spillman | M. E. | 40 | State Land |
15 | T64R11 | 30 | Spilman | J. B. | 62.04 |   |
15 | T64R11 | 30 | Spilman | J. B. | 80 |   |
15 | T64R11 | 17 | Spilman | Michael E. | 80 |   |
15 | T64R11 | 19 | Spilman | Michael E. | 62.65 |   |
15 | T64R11 | 19 | Spilman | Michael E. | 80 |   |
15 | T64R11 | 20 | Spilman | Michael E. | 80 |   |
15 | T64R11 | 29 | Spilman | Michael E. | 160 |   |
15 | T64R11 | 30 | Spilman | Michael E. | 79.83 |   |
7 | T66R11 | 19 | Sprague | Harrison | 40 |   |
7 | T66R11 | 17 | Sprague | Harrison H. | 40 |   |
7 | T66R11 | 29 | Sprague | Harrison H. | 40 |   |
7 | T66R11 | 29 | Sprague | Harrison H. | 40 |   |
7 | T66R11 | 30 | Sprague | Harrison H. | 40 |   |
7 | T66R11 | 20 | Spraight | Michael | 80 |   |
10 | T65R12 | 21 | Stahl | Franklin H. |   |   |
9 | T65R13 | 34 | Stahl | Franklin H. | 40 |   |
10 | T65R12 | 34 | Standley | Jeremiah |   |   |
10 | T65R12 | 35 | Standley | Jeremiah |   |   |
9 | T65R13 | 36 | Standley | Jeremiah | 40 |   |
10 | T65R12 | 27 | Standley | Jno. C. |   |   |
10 | T65R12 | 34 | Standley | John C. |   |   |
14 | T64R10 | 5 | Stannard | Jno. | 40 |   |
14 | T64R10 | 5 | Stannard | John | 40 |   |
12 | T67R13 | 19 | Stanton | George | 80 |   |
14 | T64R10 | 26 | Staples | Nelson C. | 240 |   |
14 | T64R10 | 25 | Staples | Robert S. | 80 |   |
9 | T65R13 | 34 | Stapleton | Richard | 40 |   |
16 | T64R10 | 2 | Stark | Price |   |   |
16 | T64R10 | 14 | Starks | James |   |   |
11 | T65R11 | 21 | Starks | James M. |   |   |
11 | T65R11 | 22 | Starks | James M. |   |   |
16 | T64R10 | 9 | Starks | Price |   |   |
16 | T64R10 | 10 | Starks | Price |   |   |
16 | T64R10 | 11 | Starks | Price |   |   |
16 | T64R10 | 11 | Starks | Price |   |   |
16 | T64R10 | 14 | Starks | Price |   |   |
16 | T64R10 | 14 | Starks | Price |   |   |
16 | T64R10 | 15 | Starks | Price |   |   |
6 | T66R12 | 30 | Stasey | Thomas | 80 |   |
6 | T66R12 | 30 | Stasey | Thomas | 99.56 |   |
6 | T66R12 | 4 | Steele | William | 75.86 |   |
6 | T66R12 | 4 | Steele | William | 73.56 |   |
16 | T64R10 | 24 | Steeples | Benjamin |   |   |
11 | T65R11 | 1 | Step | William | 42.51 |   |
11 | T65R11 | 1 | Step | William | 40.62 |   |
11 | T65R11 | 3 | Step | William |   |   |
11 | T65R11 | 3 | Step | William | 39.93 |   |
7 | T66R11 | 36 | Step | William | 120 |   |
7 | T66R11 | 36 | Step | William | 160 |   |
15 | T64R11 | 19 | Stephenson | George | 40 |   |
12 | T67R13 | 1 | Stephenson | Joseph F. | 40 |   |
12 | T67R13 | 1 | Stephenson | Joseph F. | 40 |   |
8 | T66R10 | 36 | Stephenson | Joseph F. | 80 |   |
3 | T67R11 | 28 | Stephenson | Mary E. | 40 |   |
3 | T67R11 | 27 | Stephenson | Sarah E. | 40 |   |
7 | T66R11 | 35 | Stepp | Wm. | 40 |   |
7 | T66R11 | 30 | Stevens | Augustus | 40 |   |
7 | T66R11 | 31 | Stevens | Augustus | 40 |   |
7 | T66R11 | 28 | Stevens | Love | 40 |   |
7 | T66R11 | 28 | Stevens | Luther | 40 |   |
14 | T64R10 | 8 | Stice | Abraham | 40 |   |
14 | T64R10 | 8 | Stice | Abraham | 40 |   |
13 | T64R13 | 15 | Stice | Bluford | 38.7 |   |
13 | T64R13 | 35 | Stice | Bluford | 80 |   |
13 | T64R13 | 36 | Stice | Bluford | 40 |   |
13 | T64R13 | 24 | Stice | Jesse | 80 |   |
13 | T64R13 | 11 | Stice | Moses | 80 |   |
13 | T64R13 | 14 | Stice | Moses | 160 |   |
13 | T64R13 | 15 | Stice | Moses | 77.38 |   |
13 | T64R13 | 34 | Stice | Moses | 39.42 |   |
14 | T64R10 | 17 | Stice | Shelby | 80 |   |
3 | T67R11 | 36 | Stiles | Samuel | 40 |   |
3 | T67R11 | 20 | Stilwell | Thomas | 40 |   |
3 | T67R11 | 20 | Stilwell | Thomas | 40 |   |
15 | T64R11 | 17 | Stine | Martin D. | 80 |   |
11 | T65R11 | 13 | Stinson | Thomas |   |   |
11 | T65R11 | 13 | Stinson | Thomas |   |   |
11 | T65R11 | 31 | Stone | Jonathan | 80 |   |
11 | T65R11 | 31 | Stone | Jonathan | 80 |   |
15 | T64R11 | 8 | Stone | Martin D. | 80 |   |
14 | T64R10 | 13 | Stone | Martin D. | 80 |   |
14 | T64R10 | 14 | Stone | Martin D. | 160 |   |
15 | T64R11 | 16 | Stone | Martin D. | 80 |   |
14 | T64R10 | 23 | Stone | Martin D. | 80 |   |
3 | T67R11 | 25 | Stone | Saml. M. | 40 |   |
10 | T65R12 | 26 | Stone | Sylvester |   |   |
5 | T66R13 | 26 | Stone | Wm. | 40 |   |
10 | T65R12 | 30 | Storer | Charles |   |   |
10 | T65R12 | 31 | Storer | Charles | 98.15 |   |
10 | T65R12 | 30 | Storer | Wm. E. |   |   |
7 | T66R11 | 19 | Strickler | Isaac H. | 40 |   |
7 | T66R11 | 19 | Strickler | Isaac H. | 40 |   |
7 | T66R11 | 19 | Strickler | Isaac H. | 54.06 |   |
7 | T66R11 | 30 | Strickley | Isaac H. | 80 | Strickler? |
7 | T66R11 | 30 | Strickley | Isaac H. | 80 | Strickler? |
7 | T66R11 | 30 | Strickley | Isaac H. | 48.93 | Strickler? |
11 | T65R11 | 26 | Strosnider | Emanuel |   |   |
14 | T64R10 | 34 | Strouh ? | William | 80 |   |
7 | T66R11 | 18 | Stuckler | Isaac H. | 80 | Strickler? |
6 | T66R12 | 24 | Stuckler | Isaac H. | 40 |   |
15 | T64R11 | 30 | Sullivan | Samuel | 61.5 |   |
7 | T66R11 | 17 | Summars | David | 40 |   |
7 | T66R11 | 21 | Summers | Amanda L. | 160 |   |
3 | T67R11 | 31 | Summers | David | 40 |   |
7 | T66R11 | 31 | Summers | David | 80 |   |
3 | T67R11 | 31 | Summers | David | 120 |   |
7 | T66R11 | 31 | Summers | David | 160 |   |
3 | T67R11 | 32 | Summers | David | 80 |   |
