If you have any comments concerning these materials please send e-mail to John Slavin at jslavin@marktwain.net.
Return to Scotland County 1898 Plat Map Index Home
Surnames beginning with "P"
Township Map Name |
1858&1876 Map# |
Township Range |
Section | Surname | Given Name | Acres | Comment |
Tobin | 14 | T64R12 | 23 | P. | H. L. | 10 |   |
Sand Hill | 15 | T64R11 | 12 | P. | J. H. | 4 |   |
Union | 6 | T66R12 | 11 | P. | T. | 7 ‡ |   |
Vest | 10 | T65R12 | 5 | Padget | R. F. | 31 |   |
Vest | 10 | T65R12 | 5 | Padget | R. F. | 101.3 |   |
Vest | 10 | T65R12 | 5 | Padget | R. F. | 8 |   |
Thompson | 12 | T65R10 | 5 | Padgett | D. M. | 80 |   |
Thompson | 12 | T65R10 | 6 | Padgett | D. M. | 120 |   |
Thompson | 12 | T65R10 | 7 | Padgett | D. M. | 40 |   |
Jefferson | 11 | T65R11 | 1 | Padgett | J. W. | 131.21 |   |
Thompson | 12 | T65R10 | 6 | Padgett | J. W. | 69.64 | Contains a School |
Thompson | 12 | T65R10 | 6 | Padgett | J. W. | 137.84 |   |
Thompson | 8 | T66R10 | 31 | Padgett | J. W. | 142.04 |   |
Thompson | 8 | T66R10 | 31 | Padgett | J. W. | 35.5 |   |
Thompson | 8 | T66R10 | 32 | Padgett | J. W. | 20 |   |
Jefferson | 7 | T66R11 | 36 | Padgett | J. W. | 5 |   |
Vest | 10 | T65R12 | 29 | Padgett | R. F. | 120 |   |
Vest | 10 | T65R12 | 30 | Padgett | R. F. | 80 |   |
Vest | 9 | T65R13 | 36 | Padgett | R. F. | 100 |   |
Mt. Pleasant | 13 | T64R13 | 24 | Palmer | A. | 65 |   |
Jefferson | 11 | T65R11 | 26 | Palmer | Guy | 40 |   |
Mt. Pleasant | 13 | T64R13 | 24 | Palmer | J. P. | 80 |   |
Mt. Pleasant | 13 | T64R13 | 13 | Palmer | P. A. | 40 |   |
Harrison | 16 | T64R10 | 27 | Parish | R. A. | 40 |   |
Harrison | 16 | T64R10 | 34 | Parish | R. A. | 80 |   |
Harrison | 16 | T64R10 | 34 | Parish | R. A. | 20 |   |
Vest | 9 | T65R13 | 35 | Parker | Eli | 60 |   |
Vest | 9 | T65R13 | 22 | Parks | J. B. | 39.12 |   |
Vest | 9 | T65R13 | 23 | Parks | J. B. | 40 |   |
Vest | 9 | T65R13 | 23 | Parks | J. B. | 1/4 |   |
Vest | 9 | T65R13 | 23 | Parks | J. B. | 20 |   |
Johnson | 8 | T66R10 | 2 | Parrish | A. B. | 10 |   |
Sand Hill | 15 | T64R11 | 24 | Parrish | C. L. | 36.5 | Estate |
Sand Hill | 15 | T64R11 | 13 | Parrish | C. M. | 40 | Estate |
Johnson | 8 | T66R10 | 1 | Parrish | H. | 80 |   |
Sand Hill | 15 | T64R11 | 13 | Parrish | L. | 80 |   |
Sand Hill | 15 | T64R11 | 24 | Parrish | L. | 2 |   |
Johnson | 8 | T66R10 | 2 | Parrish | R. | 10 |   |
Johnson | 4 | T67R10 | 36 | Parrish | R. C. | 60 |   |
Harrison | 16 | T64R10 | 28 | Patrick | George | 20 |   |
Harrison | 16 | T64R10 | 29 | Patrick | George | 80 |   |
Jefferson | 11 | T65R11 | 18 | Patterson | A. P. | 81.99 |   |
Sand Hill | 15 | T64R11 | 10 | Patterson | P. | 40 |   |
Sand Hill | 15 | T64R11 | 15 | Patterson | P. | 60 |   |
Mt. Pleasant | 13 | T64R13 | 34 | Pearce | E. | 39.17 |   |
Mt. Pleasant | 13 | T64R13 | 25 | Pearce | O. H. | 40 |   |
Mt. Pleasant | 13 | T64R13 | 36 | Pearce | O. H. | 20 |   |
Miller | 6 | T66R12 | 8 | Peck | G. L. | 40 |   |
Mt. Pleasant | 13 | T64R13 | 10 | Pedigo | J. P. | 77.5 | Estate |
Mt. Pleasant | 13 | T64R13 | 10 | Pedigo | J. P. | 19.4 |   |
Union | 7 | T66R11 | 18 | Peel | E. C. | 40 |   |
Union | 7 | T66R11 | 29 | Peel | S. K. | 40 |   |
Mt. Pleasant | 14 | T64R12 | 8 | Pence | Joseph | 40 |   |
Mt. Pleasant | 14 | T64R12 | 17 | Pence | Joseph | 20 |   |
Tobin | 15 | T64R11 | 6 | Pence | Leander | 78 |   |
Jefferson | 11 | T65R11 | 20 | Pence | Riley | 120 |   |
Miller | 1 | T67R13 | 27 | Penny | G. D. | 40 |   |
Miller | 1 | T67R13 | 27 | Penny | G. D. | 20 |   |
Mt. Pleasant | 13 | T64R13 | 25 | Penton | J. | 80 |   |
Harrison | 16 | T64R10 | 11 | Perry | Mary J. | 80 |   |
Harrison | 16 | T64R10 | 12 | Perry | Mary J. | 80 |   |
Harrison | 16 | T64R10 | 12 | Perry | Mary J. | 40 |   |
Thompson | 12 | T65R10 | 8 | Peter | Sarah A. | 80 |   |
Thompson | 12 | T65R10 | 8 | Peter | Sarah A. | 5 |   |
Thompson | 8 | T66R10 | 32 | Peters | Jno. | 90 |   |
Harrison | 16 | T64R10 | 15 | Peterson | F. | 80 |   |
Johnson | 4 | T67R10 | 30 | Peterson | Jas. | 56.33 |   |
Johnson | 4 | T67R10 | 30 | Peterson | Jas. | 57.03 |   |
Johnson | 4 | T67R10 | 30 | Peterson | Jas. | 57.09 |   |
Harrison | 16 | T64R10 | 36 | Peterson | Victor | 40 |   |
Tobin | 14 | T64R12 | 34 | Petitt | A. B. | 80 |   |
Tobin | 14 | T64R12 | 33 | Petitt | Charles B. | 40 |   |
Tobin | 14 | T64R12 | 34 | Petitt | Charles B. | 40 |   |
Tobin | 14 | T64R12 | 22 | Petitt | H. L. | 100.5 |   |
Tobin | 14 | T64R12 | 22 | Petitt | W. H. | 79.5 | Contains a church school |
Sand Hill | 15 | T64R11 | 10 | Petty | J. H. | 40 |   |
Sand Hill | 15 | T64R11 | 15 | Petty | J. H. | 20 |   |
Sand Hill | 15 | T64R11 | 22 | Petty | J. H. | 20 |   |
Sand Hill | 15 | T64R11 | 14 | Petty | J. S. | 80 |   |
Sand Hill | 15 | T64R11 | 15 | Petty | J. S. | 140 |   |
Union | 3 | T67R11 | 24 | Phares | E. N. | 40 |   |
Union | 3 | T67R11 | 24 | Phares |   | 60 |   |
Thompson | 12 | T65R10 | 15 | Phelps | J. W. | 24.5 |   |
Johnson | 8 | T66R10 | 4 | Phillilps | W. H. | 20 |   |
Johnson | 8 | T66R10 | 4 | Phillips | A. J. | 40.8 |   |
Johnson | 8 | T66R10 | 4 | Phillips | A. J. | 40.91 |   |
Johnson | 8 | T66R10 | 4 | Phillips | A. J. | 78.5 |   |
Johnson | 8 | T66R10 | 4 | Phillips | A. J. | 40 |   |
Johnson | 8 | T66R10 | 19 | Phillips | Benj. | 70 |   |
Johnson | 4 | T67R10 | 20 | Phillips | Edw. | 76.01 | School |
Jefferson | 11 | T65R11 | 21 | Phillips | F. | 10 |   |
Johnson | 8 | T66R10 | 4 | Phillips | F. M. | 41.8 |   |
Johnson | 8 | T66R10 | 4 | Phillips | F. M. | 61.5 |   |
Jefferson | 11 | T65R11 | 11 | Phillips | Francis | 80 |   |
Johnson | 8 | T66R10 | 4 | Phillips | R. G. | 160 |   |
Johnson | 8 | T66R10 | 4 | Phillips | W. H. | 41.9 |   |
Miller | 6 | T66R12 | 28 | Phinney | A. S. | 40 |   |
Union | 7 | T66R11 | 13 | Pierce | E. | 25 |   |
Union | 7 | T66R11 | 14 | Pierce | Emeline | 103 |   |
Jefferson | 11 | T65R11 | 27 | Pierce | S. | 9 |   |
Vest | 9 | T65R13 | 3 | Pile | S. B. | 79.52 |   |
Vest | 9 | T65R13 | 3 | Pile | S. B. | 18 |   |
Jefferson | 10 | T65R12 | 14 | Pile | Thomas M. | 40 |   |
Jefferson | 10 | T65R12 | 15 | Pile | Thomas M. | 80 |   |
Jefferson | 10 | T65R12 | 15 | Pile | Thomas M. | 20 |   |
Jefferson | 10 | T65R12 | 22 | Pile | Thomas M. | 320 |   |
Vest | 10 | T65R12 | 20 | Pile | W. P. | 120 | School |
Vest | 10 | T65R12 | 20 | Pile | W. P. | 39.5 |   |
Union | 2 | T67R12 | 23 | Pinnell | F. | 59.93 |   |
Union | 2 | T67R12 | 27 | Pinnell | Thos. | 120 |   |
Jefferson | 11 | T65R11 | 7 | Pitkin | H. G. | 22.8 | Estate |
Mt. Pleasant | 13 | T64R13 | 10 | Pitkin | H. G. | 77.5 | Estate |
Jefferson | 11 | T65R11 | 18 | Pitkin | H. G. | 40.09 | Estate |
Miller | 2 | T67R12 | 28 | Pitkin | H. G. | 20 |   |
Union | 2 | T67R12 | 27 | Pitkin |   | 40 | Estate |
Union | 7 | T66R11 | 21 | Pitzer | L. T. | 52.5 |   |
Union | 7 | T66R11 | 20 | Pitzer |   | 10 |   |
Johnson | 4 | T67R10 | 31 | Pixley | G. F. | 56.13 |   |
Union | 6 | T66R12 | 14 | Poe | T. B. | 80 |   |
Jefferson | 11 | T65R11 | 6 | Poe |   |   |   |
Union | 3 | T67R11 | 31 | Polly |   | 10 | (Dolly or Polly?) |
Sand Hill | 15 | T64R11 | 6 | Pool | W. H. | 42.22 |   |
Jefferson | 11 | T65R11 | 31 | Pool | W. H. | 50 |   |
Union | 7 | T66R11 | 5 | Potts | H. | 1 |   |
Vest | 9 | T65R13 | 24 | Potts | T. C. | 80 |   |
Mt. Pleasant | 13 | T64R13 | 3 | Powell | D. P. | 35.97 |   |
Harrison | 16 | T64R10 | 19 | Powell | J. T. | 216 |   |
Harrison | 16 | T64R10 | 19 | Powell | J. T. | 80 |   |
Harrison | 16 | T64R10 | 20 | Powell | J. T. | 80 |   |
Sand Hill | 15 | T64R11 | 24 | Powell | J. T. | 160 |   |
Sand Hill | 15 | T64R11 | 25 | Powell | J. T. | 80 |   |
Sand Hill | 15 | T64R11 | 25 | Powell | J. W. | 40 |   |
Sand Hill | 15 | T64R11 | 25 | Powell | J. W. | 280 |   |
Harrison | 16 | T64R10 | 30 | Powell | J. W. | 68.61 | School |
Sand Hill | 15 | T64R11 | 34 | Powell | J. W. | 80 |   |
Vest | 9 | T65R13 | 34 | Powell | James R. | 327 | Cumbld Presb Ch & Cem, Springs |
Mt. Pleasant | 13 | T64R13 | 2 | Powell | W. B. | 95.59 |   |
Thompson | 8 | T66R10 | 32 | Power | Chas. | 40 |   |
Tobin | 14 | T64R12 | 11 | Power | J. | 26 | Pleasant Retreat P.O. |
Thompson | 8 | T66R10 | 32 | Power | J. B. | 5 |   |
Thompson | 12 | T65R10 | 9 | Power | J. H. | 13.33 |   |
Thompson | 12 | T65R10 | 7 | Power | J. P. | 70 |   |
Thompson | 8 | T66R10 | 33 | Power | L. C. | 80 |   |
Thompson | 8 | T66R10 | 32 | Power | L. E. | 63 |   |
Thompson | 12 | T65R10 | 9 | Power | R. C. | 40 |   |
Thompson | 12 | T65R10 | 9 | Power | R. C. | 10 |   |
Thompson | 12 | T65R10 | 9 | Power | R. C. | 40 |   |
Thompson | 12 | T65R10 | 7 | Power | T. H. | 3 |   |
Jefferson | 11 | T65R11 | 12 | Power | T. H. | 80 |   |
Jefferson | 11 | T65R11 | 12 | Power | T. H. | 2 |   |
Thompson | 8 | T66R10 | 32 | Power | T. H. | 6 |   |
Thompson | 12 | T65R10 | 9 | Power | W. | 1.5 |   |
Johnson | 8 | T66R10 | 20 | Powers | W. H. | 120 |   |
Union | 2 | T67R12 | 25 | Prather |   | 10 |   |
Thompson | 12 | T65R10 | 7 | Pratt | Julian | 57 |   |
Harrison | 16 | T64R10 | 27 | Price | Aletha | 60 | School |
Harrison | 16 | T64R10 | 27 | Price | Aletha | 86.66 |   |
Harrison | 16 | T64R10 | 27 | Price | J. W. | 80 |   |
Harrison | 16 | T64R10 | 27 | Price | J. W. | 133 |   |
Harrison | 16 | T64R10 | 8 | Price | L. | 20 |   |
Harrison | 16 | T64R10 | 15 | Price | Lucillius | 80 |   |
Harrison | 16 | T64R10 | 22 | Price | Lucillius | 564 |   |
Harrison | 16 | T64R10 | 22 | Price | R. | 40 |   |
Harrison | 16 | T64R10 | 27 | Price | R. | 20 |   |
Thompson | 12 | T65R10 | 14 | Priebe | W. | 4 |   |
Thompson | 12 | T65R10 | 26 | Priebe | Wm. | 31.51 |   |
Vest | 9 | T65R13 | 11 | Priest | H. D. | 15 |   |
Vest | 9 | T65R13 | 11 | Priest | J. W. | 212 | School |
Vest | 9 | T65R13 | 11 | Priest | J. W. | 24 |   |
Vest | 9 | T65R13 | 12 | Priest | J. W. | 10 |   |
Vest | 9 | T65R13 | 14 | Priest | J. W. | 160 |   |
Miller | 5 | T66R13 | 22 | Prime | Henry | 80 |   |
Miller | 5 | T66R13 | 27 | Prime | Henry | 160 |   |
Harrison | 16 | T64R10 | 27 | Primm | J. L. | 80 |   |
Harrison | 16 | T64R10 | 28 | Primm | J. L. | 40 |   |
Jefferson | 10 | T65R12 | 32 | Probst | John | 80 | Estate |
Mt. Pleasant | 14 | T64R12 | 7 | Probst | S. L. | 41.66 | School |
Mt. Pleasant | 14 | T64R12 | 4 | Probst |   | 10 | Estate |
Miller | 1 | T67R13 | 27 | Proctor | G. W. | 25 |   |
Miller | 1 | T67R13 | 34 | Proctor | G. W. | 80 |   |
Miller | 1 | T67R13 | 34 | Proctor | G. W. | 40 |   |
Vest | 10 | T65R12 | 6 | Prough | A. J. | 80 |   |
Vest | 10 | T65R12 | 7 | Prough | A. J. | 112 | School |
Vest | 10 | T65R12 | 7 | Prough | A. J. | 47.24 |   |
Mt. Pleasant | 14 | T64R12 | 20 | Pruett | C. C. | 8 |   |
Mt. Pleasant | 14 | T64R12 | 20 | Pruett | E. | 40 |   |
Mt. Pleasant | 14 | T64R12 | 20 | Pruett | E. | 20 |   |
Mt. Pleasant | 14 | T64R12 | 31 | Pruett | E. L. | 22.53 |   |
Mt. Pleasant | 14 | T64R12 | 28 | Pruett | M. | 80 |   |
Mt. Pleasant | 14 | T64R12 | 20 | Pruett | N. J. | 22 |   |
Vest | 9 | T65R13 | 1 | Pryor | C. W. | 52.91 |   |
Vest | 9 | T65R13 | 1 | Pryor | C. W. | 2 |   |
Thompson | 12 | T65R10 | 10 | Pryor | L. C. | 160 |   |
Thompson | 12 | T65R10 | 14 | Pulliam | G. L. | 13 |   |
Thompson | 12 | T65R10 | 26 | Pulliam | G. L. | 50 |   |
Harrison | 12 | T65R10 | 33 | Pulliam | G. L. | 9 |   |
Harrison | 12 | T65R10 | 34 | Pulliam | G. L. | 80 |   |
Harrison | 12 | T65R10 | 34 | Pulliam | G. L. | 7 |   |
Harrison | 12 | T65R10 | 35 | Pulliam | G. L. | 240 |   |
Harrison | 12 | T65R10 | 35 | Pulliam | G. L. | 80 |   |
Thompson | 12 | T65R10 | 16 | Pulliam | J. W. | 40 |   |
Harrison | 12 | T65R10 | 32 | Pulliam | J. W. | 160 |   |
Sand Hill | 15 | T64R11 | 15 | Puls | J. A. | 40 |   |
Jefferson | 11 | T65R11 | 33 | Pultz | L. | 23.75 |   |
Johnson | 4 | T67R10 | 19 | Pundt | F. | 36 |   |
Union | 3 | T67R11 | 23 | Pundt | F. | 40 |   |
Union | 3 | T67R11 | 24 | Pundt | F. | 70 |   |
Union | 3 | T67R11 | 24 | Pundt |   | 7 |   |
Mt. Pleasant | 14 | T64R12 | 7 | Purvis | George | 35 |   |
Mt. Pleasant | 14 | T64R12 | 8 | Purvis | George | 8.75 |   |
Mt. Pleasant | 14 | T64R12 | 18 | Purvis | George | 80 |   |
Sand Hill | 15 | T64R11 | 5 | Purvis | J. | 39.07 |   |
Sand Hill | 15 | T64R11 | 5 | Purvis | J. | 40.02 |   |
Jefferson | 11 | T65R11 | 29 | Purvis | Jesse | 80 |   |
Jefferson | 11 | T65R11 | 30 | Purvis | Jesse | 138 |   |
Mt. Pleasant | 14 | T64R12 | 7 | Purvis | W. A. | 41.3 |   |
Mt. Pleasant | 13 | T64R13 | 12 | Purvis | W. A. | 160 |   |
Mt. Pleasant | 14 | T64R12 | 7 | Purvis | Wm. | 40 |   |
Mt. Pleasant | 14 | T64R12 | 7 | Purvis | Wm. | 160 |   |
Mt. Pleasant | 14 | T64R12 | 8 | Purvis | Wm. | 80 |   |
Mt. Pleasant | 14 | T64R12 | 8 | Purvis | Wm. | 40 |   |
Return to Scotland County 1898 Plat Map Index Home
Page last updated March 24, 2001